United States · Week 46 · 2026
Spotify charts — United States, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | No Role ModelzJ. Cole | 1.4B | 2015 | Mythic |
| 2 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 1.3B | 2018 | Mythic |
| 3 | Sweater WeatherThe Neighbourhood | 1.2B | — | — |
| 4 | See You AgainTyler, The Creator | 985.8M | 2017 | Mythic |
| 5 | Something in the OrangeZach Bryan | 979M | 2022 | Legendary |
| 6 | Last NightMorgan Wallen | 942.5M | — | — |
| 7 | Lucid DreamsJuice WRLD | 928.8M | 2018 | Mythic |
| 8 | Mr. BrightsideThe Killers | 921.4M | — | — |
| 9 | 505Arctic Monkeys | 895.1M | 2007 | Mythic |
| 10 | I Remember EverythingZach Bryan | 864.8M | 2023 | Legendary |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Choosin' TexasElla Langley | 7.2M | — | — |
| 2 | HousewifeTate McRae | 7.2M | 2026 | Uncommon |
| 3 | Nicole KidmanADÉLA | 6.2M | 2026 | Rare |
| 4 | stupid songOlivia Rodrigo | 5.3M | — | — |
| 5 | Mr. BrightsideThe Killers | 5.2M | — | — |
| 6 | BbY WOWKAROL G | 5.2M | 2026 | Rare |
| 7 | the cureOlivia Rodrigo | 5.1M | 2026 | Epic |
| 8 | EarringsMalcolm Todd | 5.1M | 2024 | Epic |
| 9 | Last ChristmasWham! | 4.9M | 1984 | Legendary |
| 10 | Broken Window SerenadeWhiskey Myers | 4.5M | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Wham! | +1.5M | 24.6M | Uncommon |
| 2 | Olivia Rodrigo | +1.3M | 75.3M | Epic |
| 3 | Mariah Carey | +1.1M | 47.4M | Rare |
| 4 | Bobby Helms | +1.1M | 9.7M | Common |
| 5 | Brenda Lee | +982K | 11.6M | Common |
| 6 | Steve Lacy | +826.2K | 36.8M | Rare |
| 7 | Noah Kahan | +709.5K | 34.2M | Rare |
| 8 | Lil Baby | +484.3K | 31.2M | Epic |
| 9 | sombr | +451.2K | 55.7M | Uncommon |
| 10 | Coldplay | +425.6K | 90.2M | Legendary |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Last ChristmasWham! | +1.5M | 1984 | Legendary |
| 2 | All I Want for Christmas Is YouMariah Carey | +1.1M | 1994 | Mythic |
| 3 | Jingle Bell RockBobby Helms | +1.1M | 1957 | Legendary |
| 4 | Rockin' Around The Christmas TreeBrenda Lee | +982K | — | — |
| 5 | Dead FreshLil Baby | +484.3K | 2026 | Uncommon |
| 6 | the feelingSteve Lacy | +479K | 2026 | Uncommon |
| 7 | stupid songOlivia Rodrigo | +471.8K | — | — |
| 8 | Man I NeedOlivia Dean | +330.4K | 2025 | Legendary |
| 9 | Sure ThingMiguel | +329.5K | 2011 | Legendary |
| 10 | Take Me Back (Leave Me There)Cody Johnson | +319.9K | 2026 | Uncommon |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Juice WRLD, Travis Scott
- Rock — Billie Eilish, Noah Kahan, The Neighbourhood, Arctic Monkeys, Hozier
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Ella Langley, Chris Stapleton
- Pop — Taylor Swift, Ariana Grande, Olivia Rodrigo, Sabrina Carpenter, Justin Bieber
- R&B — The Weeknd, SZA, Khalid, Steve Lacy, Miguel
- Latin — Bad Bunny, Fuerza Regida, Eslabon Armado, Xavi, Grupo Frontera
- Asian — HUNTR/X, BTS, Jimin, Saja Boys, NewJeans
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, Kygo, DJ Snake
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Leon Thomas
- Soundtrack — Julia Michaels, Stephanie Beatriz, Bo Burnham, Jessica Darrow, Cynthia Erivo
Previous weeks