United States · Week 45 · 2026
Spotify charts — United States, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | No Role ModelzJ. Cole | 1.4B | 2015 | Mythic |
| 2 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 1.3B | 2018 | Mythic |
| 3 | Sweater WeatherThe Neighbourhood | 1.2B | — | — |
| 4 | See You AgainTyler, The Creator | 983.4M | 2017 | Mythic |
| 5 | Something in the OrangeZach Bryan | 976.6M | 2022 | Legendary |
| 6 | Last NightMorgan Wallen | 942.5M | — | — |
| 7 | Lucid DreamsJuice WRLD | 928.8M | 2018 | Mythic |
| 8 | Mr. BrightsideThe Killers | 916.2M | — | — |
| 9 | 505Arctic Monkeys | 891.5M | 2007 | Mythic |
| 10 | I Remember EverythingZach Bryan | 862.5M | 2023 | Legendary |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 8.6M | 2026 | Uncommon |
| 2 | Nicole KidmanADÉLA | 7.3M | 2026 | Rare |
| 3 | Choosin' TexasElla Langley | 7.2M | — | — |
| 4 | BbY WOWKAROL G | 5.3M | 2026 | Rare |
| 5 | Mr. BrightsideThe Killers | 5.1M | — | — |
| 6 | EarringsMalcolm Todd | 5M | 2024 | Epic |
| 7 | the cureOlivia Rodrigo | 4.8M | 2026 | Epic |
| 8 | stupid songOlivia Rodrigo | 4.8M | — | — |
| 9 | Stop The Wedding!Ashe | 4.6M | — | — |
| 10 | Broken Window SerenadeWhiskey Myers | 4.4M | — | — |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | DraculaTame Impala | +814.9K | 2025 | Epic |
| 2 | Beat ItMichael Jackson | +443.6K | — | — |
| 3 | Billie JeanMichael Jackson | +369.5K | — | — |
| 4 | Trap QueenFetty Wap | +303.7K | — | — |
| 5 | deja vuOlivia Rodrigo | +240.5K | 2021 | Legendary |
| 6 | Beauty And A BeatJustin Bieber | +199.5K | 2012 | Legendary |
| 7 | CreepRadiohead | +165.3K | 1992 | Mythic |
| 8 | Don't Stop The MusicRihanna | +164.8K | 2007 | Legendary |
| 9 | GoldenHUNTR/X | +157.4K | — | — |
| 10 | End of BeginningDjo | +154.8K | 2002 | Mythic |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Juice WRLD, Travis Scott
- Rock — Billie Eilish, Noah Kahan, The Neighbourhood, Arctic Monkeys, Hozier
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Ella Langley, Chris Stapleton
- Pop — Taylor Swift, Ariana Grande, Olivia Rodrigo, Sabrina Carpenter, Justin Bieber
- R&B — The Weeknd, SZA, Khalid, Steve Lacy, Miguel
- Latin — Bad Bunny, Fuerza Regida, Eslabon Armado, Xavi, Grupo Frontera
- Asian — HUNTR/X, BTS, Jimin, Saja Boys, NewJeans
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, Kygo, DJ Snake
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Leon Thomas
- Soundtrack — Julia Michaels, Stephanie Beatriz, Bo Burnham, Jessica Darrow, Cynthia Erivo
Previous weeks