United States · Week 44 · 2026 · Archive
Spotify charts — United States, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | No Role ModelzJ. Cole | 1.4B | 2015 | Mythic |
| 2 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 1.3B | 2018 | Mythic |
| 3 | Sweater WeatherThe Neighbourhood | 1.2B | — | — |
| 4 | See You AgainTyler, The Creator | 981.1M | 2017 | Mythic |
| 5 | Something in the OrangeZach Bryan | 974.3M | 2022 | Legendary |
| 6 | Last NightMorgan Wallen | 942.5M | — | — |
| 7 | Lucid DreamsJuice WRLD | 928.8M | 2018 | Mythic |
| 8 | Mr. BrightsideThe Killers | 911M | — | — |
| 9 | 505Arctic Monkeys | 888M | 2007 | Mythic |
| 10 | I Remember EverythingZach Bryan | 860.2M | 2023 | Legendary |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 12.2M | 2026 | Uncommon |
| 2 | Nicole KidmanADÉLA | 8.2M | 2026 | Rare |
| 3 | Choosin' TexasElla Langley | 7.4M | — | — |
| 4 | expectationsOlivia Rodrigo | 6M | — | — |
| 5 | BbY WOWKAROL G | 5.7M | 2026 | Rare |
| 6 | stupid songOlivia Rodrigo | 5.3M | — | — |
| 7 | EarringsMalcolm Todd | 5.3M | 2024 | Epic |
| 8 | the cureOlivia Rodrigo | 5.1M | 2026 | Epic |
| 9 | Mr. BrightsideThe Killers | 5.1M | — | — |
| 10 | Broken Window SerenadeWhiskey Myers | 5M | — | — |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | ThrillerMichael Jackson | +1.2M | — | — |
| 2 | Sports carTate McRae | +537.2K | — | — |
| 3 | Coming Up RosesHarry Styles | +510.7K | 2026 | Rare |
| 4 | Power TripJ. Cole | +341.1K | 2013 | Epic |
| 5 | Hold On, We're Going HomeDrake | +333.3K | — | — |
| 6 | DraculaTame Impala | +251.2K | 2025 | Epic |
| 7 | Just Give Me a ReasonP!nk | +195.2K | 2013 | Legendary |
| 8 | Habits (Stay High)Tove Lo | +148.2K | — | — |
| 9 | HeartlessKanye West | +141.7K | 2008 | Legendary |
| 10 | I Hate Everything About YouThree Days Grace | +114.9K | 2003 | Epic |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Juice WRLD, Travis Scott
- Rock — Billie Eilish, Noah Kahan, The Neighbourhood, Arctic Monkeys, Hozier
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Ella Langley, Chris Stapleton
- Pop — Taylor Swift, Ariana Grande, Olivia Rodrigo, Sabrina Carpenter, Justin Bieber
- R&B — The Weeknd, SZA, Khalid, Steve Lacy, Miguel
- Latin — Bad Bunny, Fuerza Regida, Eslabon Armado, Xavi, Grupo Frontera
- Asian — HUNTR/X, BTS, Jimin, Saja Boys, NewJeans
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, Kygo, DJ Snake
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Leon Thomas
- Soundtrack — Julia Michaels, Stephanie Beatriz, Bo Burnham, Jessica Darrow, Cynthia Erivo
Previous weeks