United Kingdom · Week 46 · 2026
Spotify charts — United Kingdom, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 487.1M | — | — |
| 2 | RiptideVance Joy | 338.3M | — | — |
| 3 | Someone You LovedLewis Capaldi | 337.6M | — | — |
| 4 | One DanceDrake | 321.2M | 2016 | Mythic |
| 5 | Do I Wanna Know?Arctic Monkeys | 267.2M | 2013 | Mythic |
| 6 | Wonderwall - RemasteredOasis | 263.8M | 1995 | Mythic |
| 7 | Blinding LightsThe Weeknd | 261M | — | — |
| 8 | NaiveThe Kooks | 260.2M | — | — |
| 9 | Stick SeasonNoah Kahan | 253.8M | — | — |
| 10 | Take Me To ChurchHozier | 251.8M | — | — |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Olivia Rodrigo | 6.8M | 75.3M | Epic |
| 2 | Olivia Dean | 6.7M | 50.9M | Rare |
| 3 | sombr | 5.2M | 55.7M | Uncommon |
| 4 | SIENNA SPIRO | 4.8M | 36M | Common |
| 5 | Jamie Miller | 4.1M | 17.2M | Common |
| 6 | Sam Fender | 3.6M | 19.2M | Uncommon |
| 7 | Fleetwood Mac | 3.3M | 50.2M | Rare |
| 8 | Tate McRae | 3.1M | 56.4M | Epic |
| 9 | Rihanna | 2.7M | 116.6M | Legendary |
| 10 | Ashe | 2.6M | 35.5M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | BabydollJamie Miller | 4.1M | 2026 | Uncommon |
| 2 | Stop The Wedding!Ashe | 2.6M | — | — |
| 3 | HousewifeTate McRae | 2.5M | 2026 | Uncommon |
| 4 | Rein Me InSam Fender | 2.3M | — | — |
| 5 | Man I NeedOlivia Dean | 2M | 2025 | Epic |
| 6 | Great ExpectationSIENNA SPIRO | 1.8M | 2026 | Rare |
| 7 | stupid songOlivia Rodrigo | 1.5M | — | — |
| 8 | the cureOlivia Rodrigo | 1.5M | 2026 | Rare |
| 9 | Last ChristmasWham! | 1.5M | 1984 | Legendary |
| 10 | Nicole KidmanADÉLA | 1.5M | 2026 | Rare |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Wham! | +556.6K | 24.6M | Uncommon |
| 2 | Mariah Carey | +407.9K | 47.4M | Rare |
| 3 | Olivia Dean | +282.1K | 50.9M | Rare |
| 4 | Ashe | +162.2K | 35.5M | Uncommon |
| 5 | Olivia Rodrigo | +151.3K | 75.3M | Epic |
| 6 | Noah Kahan | +127.4K | 34.2M | Rare |
| 7 | Harry Styles | +81.1K | 64.8M | Epic |
| 8 | sombr | +76.4K | 55.7M | Uncommon |
| 9 | Miguel | +70.6K | 36.9M | Rare |
| 10 | Hozier | +68.3K | 40.2M | Rare |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Last ChristmasWham! | +556.6K | 1984 | Legendary |
| 2 | All I Want for Christmas Is YouMariah Carey | +407.9K | 1994 | Legendary |
| 3 | Stop The Wedding!Ashe | +162.2K | — | — |
| 4 | Stick SeasonNoah Kahan | +127.4K | — | — |
| 5 | stupid songOlivia Rodrigo | +83.6K | — | — |
| 6 | Coming Up RosesHarry Styles | +81.1K | 2026 | Rare |
| 7 | Nice To Each OtherOlivia Dean | +80.1K | — | — |
| 8 | Sure ThingMiguel | +70.6K | 2011 | Legendary |
| 9 | Take Me To ChurchHozier | +68.3K | — | — |
| 10 | A Couple MinutesOlivia Dean | +67.7K | 2025 | Rare |
See this week's ranking →
By genre
- Rock — Billie Eilish, Arctic Monkeys, Lewis Capaldi, Fleetwood Mac, Coldplay
- Rap — Drake, Post Malone, Eminem, Kendrick Lamar, Kanye West
- R&B — The Weeknd, SZA, Khalid, Chris Brown, Steve Lacy
- Pop — Ed Sheeran, Taylor Swift, Ariana Grande, Dave, Harry Styles
- Folk — Zach Bryan, Shaboozey, Bobby Helms, Dasha, Passenger
- Electronic — Calvin Harris, David Guetta, Clean Bandit, The Chainsmokers, Joel Corry
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, Jung Kook
- Afro — Burna Boy, Libianca, Fireboy DML, CKay, Oxlade
- Soundtrack — Hugh Jackman, Zac Efron, Julia Michaels, Stephanie Beatriz, Cynthia Erivo
- Jazz — Frank Sinatra, Eartha Kitt, Laufey, Ella Fitzgerald, Leon Thomas
- Reggae — Sean Paul, YG Marley, Disciples, Bob Marley & The Wailers, Byron Messia
Previous weeks