United Kingdom · Week 44 · 2026 · Archive
Spotify charts — United Kingdom, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 484.5M | — | — |
| 2 | Someone You LovedLewis Capaldi | 337.6M | — | — |
| 3 | RiptideVance Joy | 336.8M | — | — |
| 4 | One DanceDrake | 320M | 2016 | Mythic |
| 5 | Do I Wanna Know?Arctic Monkeys | 265.8M | 2013 | Mythic |
| 6 | Wonderwall - RemasteredOasis | 262.4M | 1995 | Mythic |
| 7 | Blinding LightsThe Weeknd | 260.4M | — | — |
| 8 | NaiveThe Kooks | 259M | — | — |
| 9 | Stick SeasonNoah Kahan | 252.3M | — | — |
| 10 | Take Me To ChurchHozier | 250.6M | — | — |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Fontaines D.C. | 7.2M | 13.7M | Common |
| 2 | Olivia Rodrigo | 6.8M | 73.7M | Epic |
| 3 | Olivia Dean | 6.7M | 52.3M | Rare |
| 4 | SIENNA SPIRO | 5.1M | 36.4M | Common |
| 5 | sombr | 5M | 54.9M | Uncommon |
| 6 | Tate McRae | 4.7M | 52.7M | Rare |
| 7 | Jamie Miller | 3.8M | 13.9M | Common |
| 8 | Sam Fender | 3.5M | 19.8M | Uncommon |
| 9 | Fleetwood Mac | 3.4M | 51.1M | Rare |
| 10 | ADÉLA | 3.3M | 44.8M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 3.9M | 2026 | Uncommon |
| 2 | BabydollJamie Miller | 3.8M | 2026 | Uncommon |
| 3 | Stop The Wedding!Ashe | 2.5M | 2026 | Uncommon |
| 4 | Rein Me InSam Fender | 2.3M | — | — |
| 5 | Man I NeedOlivia Dean | 2M | 2025 | Epic |
| 6 | Great ExpectationSIENNA SPIRO | 1.9M | 2026 | Rare |
| 7 | Nicole KidmanADÉLA | 1.9M | 2026 | Rare |
| 8 | expectationsOlivia Rodrigo | 1.8M | — | — |
| 9 | Choosin' TexasElla Langley | 1.5M | — | — |
| 10 | the cureOlivia Rodrigo | 1.5M | 2026 | Rare |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Jamie Miller | +1.2M | 13.9M | Common |
| 2 | Tate McRae | +962.4K | 52.7M | Rare |
| 3 | Michael Jackson | +318.6K | 91.4M | Epic |
| 4 | RAYE | +127.9K | 43.9M | Rare |
| 5 | Ashe | +120.8K | 30.8M | Uncommon |
| 6 | HUGEL | +94.3K | 36.1M | Uncommon |
| 7 | ADÉLA | +93K | 44.8M | Common |
| 8 | Zara Larsson | +78.2K | 53M | Rare |
| 9 | KATSEYE | +75.5K | 34.4M | Uncommon |
| 10 | Fleetwood Mac | +67.1K | 51.1M | Rare |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | BabydollJamie Miller | +1.2M | 2026 | Uncommon |
| 2 | HousewifeTate McRae | +795.5K | 2026 | Uncommon |
| 3 | ThrillerMichael Jackson | +269.6K | — | — |
| 4 | Sports carTate McRae | +166.9K | — | — |
| 5 | Stop The Wedding!Ashe | +120.8K | 2026 | Uncommon |
| 6 | Movin' To The SunHUGEL | +94.3K | — | — |
| 7 | AnimalKATSEYE | +75.5K | 2026 | Rare |
| 8 | Nicole KidmanADÉLA | +74.7K | 2026 | Rare |
| 9 | WHERE IS MY HUSBAND!RAYE | +72.2K | — | — |
| 10 | GoldenHUNTR/X | +62.4K | — | — |
See this week's ranking →
By genre
- Rock — Billie Eilish, Arctic Monkeys, Lewis Capaldi, Fleetwood Mac, Coldplay
- Rap — Drake, Post Malone, Eminem, Kendrick Lamar, Kanye West
- R&B — The Weeknd, SZA, Khalid, Chris Brown, Steve Lacy
- Pop — Ed Sheeran, Taylor Swift, Ariana Grande, Dave, Harry Styles
- Folk — Zach Bryan, Shaboozey, Bobby Helms, Dasha, Passenger
- Electronic — Calvin Harris, David Guetta, Clean Bandit, The Chainsmokers, Joel Corry
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, Jung Kook
- Afro — Burna Boy, Libianca, Fireboy DML, CKay, Oxlade
- Soundtrack — Hugh Jackman, Zac Efron, Julia Michaels, Stephanie Beatriz, Cynthia Erivo
- Jazz — Frank Sinatra, Eartha Kitt, Laufey, Ella Fitzgerald, Leon Thomas
- Reggae — Sean Paul, YG Marley, Disciples, Bob Marley & The Wailers, Byron Messia
Previous weeks