United Kingdom · Week 45 · 2026
Spotify charts — United Kingdom, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 485.8M | — | — |
| 2 | Someone You LovedLewis Capaldi | 337.6M | — | — |
| 3 | RiptideVance Joy | 337.6M | — | — |
| 4 | One DanceDrake | 320.6M | 2016 | Mythic |
| 5 | Do I Wanna Know?Arctic Monkeys | 266.5M | 2013 | Mythic |
| 6 | Wonderwall - RemasteredOasis | 263.1M | 1995 | Mythic |
| 7 | Blinding LightsThe Weeknd | 261M | — | — |
| 8 | NaiveThe Kooks | 259.6M | — | — |
| 9 | Stick SeasonNoah Kahan | 253M | — | — |
| 10 | Take Me To ChurchHozier | 251.2M | — | — |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Olivia Rodrigo | 6.5M | 74.8M | Epic |
| 2 | Olivia Dean | 6M | 51.6M | Rare |
| 3 | sombr | 5.1M | 55.4M | Uncommon |
| 4 | SIENNA SPIRO | 4.8M | 36.4M | Common |
| 5 | Jamie Miller | 4.2M | 15.6M | Common |
| 6 | Sam Fender | 4.1M | 19.8M | Uncommon |
| 7 | Tate McRae | 3.8M | 55.2M | Epic |
| 8 | Fontaines D.C. | 3.4M | 14.3M | Common |
| 9 | ADÉLA | 3M | 45.8M | Common |
| 10 | Fleetwood Mac | 2.8M | 50.5M | Rare |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | BabydollJamie Miller | 4.2M | 2026 | Uncommon |
| 2 | HousewifeTate McRae | 3M | 2026 | Uncommon |
| 3 | Stop The Wedding!Ashe | 2.4M | — | — |
| 4 | Rein Me InSam Fender | 2.4M | — | — |
| 5 | Man I NeedOlivia Dean | 2M | 2025 | Epic |
| 6 | Nicole KidmanADÉLA | 1.8M | 2026 | Rare |
| 7 | Great ExpectationSIENNA SPIRO | 1.7M | 2026 | Rare |
| 8 | Choosin' TexasElla Langley | 1.5M | — | — |
| 9 | the cureOlivia Rodrigo | 1.5M | 2026 | Rare |
| 10 | stupid songOlivia Rodrigo | 1.4M | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Jamie Miller | +350.8K | 15.6M | Common |
| 2 | sombr | +140.2K | 55.4M | Uncommon |
| 3 | Sam Fender | +116.7K | 19.8M | Uncommon |
| 4 | Noah Kahan | +106.8K | 34.2M | Rare |
| 5 | HUGEL | +95.4K | 35.6M | Uncommon |
| 6 | Michael Jackson | +88.8K | 91.6M | Epic |
| 7 | Harry Styles | +83.8K | 64.3M | Epic |
| 8 | Justin Bieber | +78.5K | 110.9M | Legendary |
| 9 | Olivia Dean | +74.5K | 51.6M | Rare |
| 10 | Djo | +73.4K | 32M | Uncommon |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | BabydollJamie Miller | +350.8K | 2026 | Uncommon |
| 2 | Movin' To The SunHUGEL | +95.4K | — | — |
| 3 | Coming Up RosesHarry Styles | +83.8K | 2026 | Uncommon |
| 4 | Nice To Each OtherOlivia Dean | +74.5K | — | — |
| 5 | Willing and AbleNoah Kahan | +73.6K | 2026 | Uncommon |
| 6 | End of BeginningDjo | +73.4K | 2002 | Mythic |
| 7 | People WatchingSam Fender | +72K | 2024 | Uncommon |
| 8 | Dog Days Are OverFlorence + The Machine | +65.3K | — | — |
| 9 | DAISIESJustin Bieber | +62.5K | 2025 | Epic |
| 10 | How to Save a LifeThe Fray | +60.2K | 2005 | Legendary |
See this week's ranking →
By genre
- Rock — Billie Eilish, Arctic Monkeys, Lewis Capaldi, Fleetwood Mac, Coldplay
- Rap — Drake, Post Malone, Eminem, Kendrick Lamar, Kanye West
- R&B — The Weeknd, SZA, Khalid, Chris Brown, Steve Lacy
- Pop — Ed Sheeran, Taylor Swift, Ariana Grande, Dave, Harry Styles
- Folk — Zach Bryan, Shaboozey, Bobby Helms, Dasha, Passenger
- Electronic — Calvin Harris, David Guetta, Clean Bandit, The Chainsmokers, Joel Corry
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, Jung Kook
- Afro — Burna Boy, Libianca, Fireboy DML, CKay, Oxlade
- Soundtrack — Hugh Jackman, Zac Efron, Julia Michaels, Stephanie Beatriz, Cynthia Erivo
- Jazz — Frank Sinatra, Eartha Kitt, Laufey, Ella Fitzgerald, Leon Thomas
- Reggae — Sean Paul, YG Marley, Disciples, Bob Marley & The Wailers, Byron Messia
Previous weeks