Sweden · Week 46 · 2026
Spotify charts — Sweden, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Hov1 | 832M | 937.8K | Common |
| 2 | Avicii | 660.2M | 37.1M | Rare |
| 3 | Ed Sheeran | 658.9M | 80M | Legendary |
| 4 | Veronica Maggio | 490.7M | 1.4M | Common |
| 5 | Victor Leksell | 488.3M | 1.4M | Common |
| 6 | Humlan Djojj | 461.6M | — | — |
| 7 | Bolaget | 424.6M | 1.1M | Common |
| 8 | Yasin | 407M | 1M | Common |
| 9 | Miriam Bryant | 402.9M | 1.4M | Common |
| 10 | Kygo | 398.8M | 25.8M | Rare |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Babblarnas vaggvisaBabblarna | 168M | — | — |
| 2 | Wake Me UpAvicii | 156.3M | 2013 | Mythic |
| 3 | SvagVictor Leksell | 141.3M | 2020 | Rare |
| 4 | Djurens vaggvisaHumlan Djojj | 140.5M | — | — |
| 5 | Kan Inte GåBolaget | 111.2M | 2021 | Uncommon |
| 6 | Hon dansar vidare i livetHov1 | 104.3M | — | — |
| 7 | Blinding LightsThe Weeknd | 99.5M | — | — |
| 8 | Without YouAvicii | 86.8M | — | — |
| 9 | Ikväll IgenBolaget | 83.5M | — | — |
| 10 | Shape of YouEd Sheeran | 82.4M | 2017 | Mythic |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Humlan Djojj | 3.8M | — | — |
| 2 | sombr | 934.7K | 55.7M | Uncommon |
| 3 | Keisha | 810.7K | — | — |
| 4 | Victor Leksell | 657.8K | 1.4M | Common |
| 5 | Anis Don Demina | 628.6K | 540.9K | Common |
| 6 | Tate McRae | 581.2K | 56.4M | Rare |
| 7 | Zach Bryan | 542.2K | 30.8M | Rare |
| 8 | Jamie Miller | 534.6K | 17.2M | Common |
| 9 | Zara Larsson | 523.3K | 50.7M | Rare |
| 10 | SIENNA SPIRO | 519.2K | 36M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | MaydayKeisha | 810.7K | — | — |
| 2 | Djurens vaggvisaHumlan Djojj | 744.6K | — | — |
| 3 | HousewifeTate McRae | 581.2K | 2026 | Uncommon |
| 4 | BabydollJamie Miller | 534.6K | 2026 | Uncommon |
| 5 | Babblarnas vaggvisaBabblarna | 422.3K | — | — |
| 6 | SupermanAnis Don Demina | 397.1K | — | — |
| 7 | HumlehumHumlan Djojj | 378K | — | — |
| 8 | SomnaHumlan Djojj | 371.5K | — | — |
| 9 | StjärnornaHumlan Djojj | 370.7K | — | — |
| 10 | Nu säger vi godnattHumlan Djojj | 321.2K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Keisha | +278.4K | — | — |
| 2 | Wham! | +138.1K | 24.6M | Uncommon |
| 3 | Mariah Carey | +125.3K | 47.4M | Rare |
| 4 | Humlan Djojj | +77.7K | — | — |
| 5 | Jamie Miller | +27.6K | 17.2M | Common |
| 6 | Molly Sandén | +24.3K | 1.1M | Common |
| 7 | Anis Don Demina | +22.7K | 540.9K | Common |
| 8 | The Police | +20K | 40.3M | Uncommon |
| 9 | Ringnes-Ronja | +18.7K | — | — |
| 10 | Babblarna | +15.7K | — | — |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | MaydayKeisha | +278.4K | — | — |
| 2 | Last ChristmasWham! | +138.1K | 1984 | Legendary |
| 3 | All I Want for Christmas Is YouMariah Carey | +125.3K | 1994 | Legendary |
| 4 | BabydollJamie Miller | +27.6K | 2026 | Uncommon |
| 5 | Lost and foundMolly Sandén | +24.3K | 2024 | Uncommon |
| 6 | SupermanAnis Don Demina | +22.7K | — | — |
| 7 | Every Breath You TakeThe Police | +20K | 1983 | Mythic |
| 8 | GANJAMAN I PANSARVAGNRingnes-Ronja | +18.7K | — | — |
| 9 | Babblarnas vaggvisaBabblarna | +15.7K | — | — |
| 10 | Mr. Know It AllTeddy Swims | +15K | 2026 | Uncommon |
See this week's ranking →
By genre
- Electronic — Avicii, Kygo, David Guetta, Calvin Harris, The Chainsmokers
- Pop — Hov1, Ed Sheeran, Veronica Maggio, Victor Leksell, Bolaget
- R&B — The Weeknd, John Legend, Khalid, SZA, Chris Brown
- Rock — Billie Eilish, Imagine Dragons, Coldplay, Lewis Capaldi, Dizzy
- Rap — Yasin, Einár, Post Malone, Ant Wan, Drake
- Folk — Zach Bryan, Shaboozey, Passenger, Bobby Helms, Dasha
- Reggae — Kaliffa, Sean Paul, YG Marley, Bob Marley & The Wailers, Kapten Röd
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, PSY
- Jazz — Frank Sinatra, Eartha Kitt, Ella Fitzgerald, Louis Armstrong, Seth MacFarlane
- Soundtrack — Julia Michaels, James Newton Howard, Will Ferrell, Arcane, LISA
- Latin — Bad Bunny, FloyyMenor, Anuel AA, Carolina Gaitán - La Gaita, Bizarrap
Previous weeks