Sweden · Week 44 · 2026 · Archive
Spotify charts — Sweden, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Hov1 | 832M | 937.8K | Common |
| 2 | Avicii | 660.1M | 37.6M | Rare |
| 3 | Ed Sheeran | 658.9M | 77.3M | Legendary |
| 4 | Veronica Maggio | 490.4M | 1.4M | Common |
| 5 | Victor Leksell | 487M | 1.4M | Common |
| 6 | Humlan Djojj | 454.3M | — | — |
| 7 | Bolaget | 423.6M | 1.1M | Common |
| 8 | Yasin | 407M | 1M | Common |
| 9 | Miriam Bryant | 402.6M | 1.4M | Common |
| 10 | Kygo | 398.8M | 26.2M | Rare |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Babblarnas vaggvisaBabblarna | 167.2M | — | — |
| 2 | Wake Me UpAvicii | 156.2M | 2013 | Mythic |
| 3 | SvagVictor Leksell | 141.1M | 2020 | Rare |
| 4 | Djurens vaggvisaHumlan Djojj | 139.1M | — | — |
| 5 | Kan Inte GåBolaget | 110.9M | 2021 | Uncommon |
| 6 | Hon dansar vidare i livetHov1 | 104.3M | — | — |
| 7 | Blinding LightsThe Weeknd | 99.4M | — | — |
| 8 | Without YouAvicii | 86.8M | — | — |
| 9 | Ikväll IgenBolaget | 83.2M | — | — |
| 10 | Shape of YouEd Sheeran | 82.4M | 2017 | Mythic |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Humlan Djojj | 3.3M | — | — |
| 2 | Tate McRae | 1.2M | 52.7M | Rare |
| 3 | Victor Leksell | 669.3K | 1.4M | Common |
| 4 | Bolaget | 653.3K | 1.1M | Common |
| 5 | sombr | 646.9K | 54.9M | Uncommon |
| 6 | Zara Larsson | 617.7K | 53M | Rare |
| 7 | Swedish House Mafia | 589.8K | 27.8M | Uncommon |
| 8 | SIENNA SPIRO | 584.9K | 36.4M | Common |
| 9 | Shakira | 449.6K | 87.5M | Epic |
| 10 | Teddy Swims | 413.9K | 41.8M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 918.5K | 2026 | Uncommon |
| 2 | Djurens vaggvisaHumlan Djojj | 718.9K | — | — |
| 3 | Babblarnas vaggvisaBabblarna | 408.2K | — | — |
| 4 | HumlehumHumlan Djojj | 364.9K | — | — |
| 5 | StjärnornaHumlan Djojj | 364.8K | — | — |
| 6 | SomnaHumlan Djojj | 355.9K | — | — |
| 7 | Dai DaiShakira | 339K | 2026 | Rare |
| 8 | Just Give Me a ReasonP!nk | 333K | 2013 | Legendary |
| 9 | Olyckligt kärALEX | 332.6K | — | — |
| 10 | Choosin' TexasElla Langley | 325.2K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tate McRae | +261.4K | 52.7M | Rare |
| 2 | Keisha | +90.7K | — | — |
| 3 | Zara Larsson | +40.9K | 53M | Rare |
| 4 | HUGEL | +33.9K | 36.1M | Uncommon |
| 5 | Molly Sandén | +27.4K | 1.1M | Common |
| 6 | KATSEYE | +25.4K | 34.4M | Uncommon |
| 7 | Bolaget | +23.7K | 1.1M | Common |
| 8 | Victor Leksell | +21.1K | 1.4M | Common |
| 9 | Michael Jackson | +21K | 91.4M | Epic |
| 10 | Ashe | +19.2K | 30.8M | Uncommon |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | HousewifeTate McRae | +261.4K | 2026 | Uncommon |
| 2 | Vem du än ärKeisha | +90.7K | — | — |
| 3 | Movin' To The SunHUGEL | +33.9K | — | — |
| 4 | AnimalKATSEYE | +25.4K | 2026 | Rare |
| 5 | Lush LifeZara Larsson | +22.1K | 2015 | Legendary |
| 6 | Lost and foundMolly Sandén | +20K | 2024 | Uncommon |
| 7 | Stop The Wedding!Ashe | +19.2K | 2026 | Uncommon |
| 8 | waste my timeBenjamin Ingrosso | +17.7K | 2026 | Common |
| 9 | Ikväll IgenBolaget | +16K | — | — |
| 10 | Olyckligt kärALEX | +15.5K | — | — |
See this week's ranking →
By genre
- Electronic — Avicii, Kygo, David Guetta, Calvin Harris, The Chainsmokers
- Pop — Hov1, Ed Sheeran, Veronica Maggio, Victor Leksell, Bolaget
- R&B — The Weeknd, John Legend, Khalid, SZA, Chris Brown
- Rock — Billie Eilish, Imagine Dragons, Coldplay, Lewis Capaldi, Dizzy
- Rap — Yasin, Einár, Post Malone, Ant Wan, Drake
- Folk — Zach Bryan, Shaboozey, Passenger, Bobby Helms, Dasha
- Reggae — Kaliffa, Sean Paul, YG Marley, Bob Marley & The Wailers, Kapten Röd
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, PSY
- Jazz — Frank Sinatra, Eartha Kitt, Ella Fitzgerald, Louis Armstrong, Seth MacFarlane
- Soundtrack — Julia Michaels, James Newton Howard, Will Ferrell, Arcane, LISA
- Latin — Bad Bunny, FloyyMenor, Anuel AA, Carolina Gaitán - La Gaita, Bizarrap
Previous weeks