Sweden · Week 45 · 2026
Spotify charts — Sweden, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Hov1 | 832M | 937.8K | Common |
| 2 | Avicii | 660.1M | 37.1M | Rare |
| 3 | Ed Sheeran | 658.9M | 78.5M | Legendary |
| 4 | Veronica Maggio | 490.6M | 1.4M | Common |
| 5 | Victor Leksell | 487.6M | 1.4M | Common |
| 6 | Humlan Djojj | 457.8M | — | — |
| 7 | Bolaget | 424.2M | 1.1M | Common |
| 8 | Yasin | 407M | 1M | Common |
| 9 | Miriam Bryant | 402.7M | 1.4M | Common |
| 10 | Kygo | 398.8M | 25.9M | Rare |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Babblarnas vaggvisaBabblarna | 167.6M | — | — |
| 2 | Wake Me UpAvicii | 156.2M | 2013 | Mythic |
| 3 | SvagVictor Leksell | 141.2M | 2020 | Rare |
| 4 | Djurens vaggvisaHumlan Djojj | 139.8M | — | — |
| 5 | Kan Inte GåBolaget | 111.1M | 2021 | Uncommon |
| 6 | Hon dansar vidare i livetHov1 | 104.3M | — | — |
| 7 | Blinding LightsThe Weeknd | 99.5M | — | — |
| 8 | Without YouAvicii | 86.8M | — | — |
| 9 | Ikväll IgenBolaget | 83.4M | — | — |
| 10 | Shape of YouEd Sheeran | 82.4M | 2017 | Mythic |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Humlan Djojj | 3.5M | — | — |
| 2 | sombr | 944.3K | 55.4M | Uncommon |
| 3 | Tate McRae | 941.6K | 55.2M | Rare |
| 4 | Victor Leksell | 650.8K | 1.4M | Common |
| 5 | Zach Bryan | 597.1K | 30.7M | Rare |
| 6 | Zara Larsson | 581.9K | 52.2M | Rare |
| 7 | Bolaget | 564.9K | 1.1M | Common |
| 8 | ADÉLA | 550.5K | 45.8M | Common |
| 9 | SIENNA SPIRO | 532.9K | 36.4M | Common |
| 10 | Babblarna | 517.8K | — | — |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Djurens vaggvisaHumlan Djojj | 730.2K | — | — |
| 2 | HousewifeTate McRae | 686.1K | 2026 | Uncommon |
| 3 | Babblarnas vaggvisaBabblarna | 406.6K | — | — |
| 4 | HumlehumHumlan Djojj | 371.1K | — | — |
| 5 | StjärnornaHumlan Djojj | 367.7K | — | — |
| 6 | SomnaHumlan Djojj | 362.3K | — | — |
| 7 | LiesZach Bryan | 332.4K | — | — |
| 8 | Nu säger vi godnattHumlan Djojj | 314.8K | — | — |
| 9 | Just Give Me a ReasonP!nk | 314K | 2013 | Legendary |
| 10 | Tänk omVictor Leksell | 305.3K | 2026 | Common |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Anis Don Demina | +55.4K | 540.9K | Common |
| 2 | sombr | +51.6K | 55.4M | Uncommon |
| 3 | Humlan Djojj | +48K | — | — |
| 4 | HUGEL | +29.8K | 35.6M | Uncommon |
| 5 | Keisha | +26.3K | — | — |
| 6 | Djo | +16.9K | 32M | Uncommon |
| 7 | Prince | +12.7K | 25.6M | Uncommon |
| 8 | Harry Styles | +11.4K | 64.3M | Epic |
| 9 | Sam Fender | +10.6K | 19.8M | Uncommon |
| 10 | Victor Leksell | +10.2K | 1.4M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Vem e som ossAnis Don Demina | +55.4K | 2020 | Common |
| 2 | back to friendssombr | +35.9K | — | — |
| 3 | Movin' To The SunHUGEL | +29.8K | — | — |
| 4 | Vem du än ärKeisha | +26.3K | — | — |
| 5 | End of BeginningDjo | +16.9K | 2002 | Mythic |
| 6 | Purple RainPrince | +12.7K | — | — |
| 7 | Coming Up RosesHarry Styles | +11.4K | 2026 | Uncommon |
| 8 | Djurens vaggvisaHumlan Djojj | +11.4K | — | — |
| 9 | 12 to 12sombr | +11K | — | — |
| 10 | Rein Me InSam Fender | +10.6K | — | — |
See this week's ranking →
By genre
- Electronic — Avicii, Kygo, David Guetta, Calvin Harris, The Chainsmokers
- Pop — Hov1, Ed Sheeran, Veronica Maggio, Victor Leksell, Bolaget
- R&B — The Weeknd, John Legend, Khalid, SZA, Chris Brown
- Rock — Billie Eilish, Imagine Dragons, Coldplay, Lewis Capaldi, Dizzy
- Rap — Yasin, Einár, Post Malone, Ant Wan, Drake
- Folk — Zach Bryan, Shaboozey, Passenger, Bobby Helms, Dasha
- Reggae — Kaliffa, Sean Paul, YG Marley, Bob Marley & The Wailers, Kapten Röd
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, PSY
- Jazz — Frank Sinatra, Eartha Kitt, Ella Fitzgerald, Louis Armstrong, Seth MacFarlane
- Soundtrack — Julia Michaels, James Newton Howard, Will Ferrell, Arcane, LISA
- Latin — Bad Bunny, FloyyMenor, Anuel AA, Carolina Gaitán - La Gaita, Bizarrap
Previous weeks