Spain · Week 46 · 2026
Spotify charts — Spain, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La BachataManuel Turizo | 364.3M | 2022 | Legendary |
| 2 | Quevedo: Bzrp Music Sessions, Vol. 52Bizarrap | 296.8M | 2022 | Legendary |
| 3 | ColumbiaQuevedo | 251.6M | 2023 | Epic |
| 4 | Me RehúsoDanny Ocean | 235.3M | 2016 | Legendary |
| 5 | Si Antes Te Hubiera ConocidoKAROL G | 224M | — | — |
| 6 | El MerengueMarshmello | 219M | — | — |
| 7 | capaz (merengueton)Alleh | 203M | — | — |
| 8 | Todo De TiRauw Alejandro | 196.4M | 2021 | Legendary |
| 9 | La Plena - W Sound 05W Sound | 195.9M | 2025 | Epic |
| 10 | PLAYA DEL INGLÉSQuevedo | 182.2M | 2022 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Lucho RK | 16.4M | 6.9M | Common |
| 2 | Quevedo | 8.7M | 29.8M | Rare |
| 3 | La Pantera | 6.5M | 5.4M | Common |
| 4 | Clarent | 6.1M | 12.8M | Common |
| 5 | Omar Courtz | 3.5M | 30.4M | Uncommon |
| 6 | Anuel AA | 3.5M | 48.1M | Epic |
| 7 | Bad Bunny | 2.7M | 89.2M | Mythic |
| 8 | KAROL G | 2.6M | 70.5M | Epic |
| 9 | Jay Wheeler | 2.6M | 23.9M | Uncommon |
| 10 | W Sound | 1.7M | 10.4M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | DOGGYLa Pantera | 2.6M | 2026 | Common |
| 2 | RETRICALucho RK | 2.6M | 2026 | Common |
| 3 | BbY WOWKAROL G | 2.1M | 2026 | Rare |
| 4 | JukiarClarent | 2M | 2026 | Common |
| 5 | LA GRACIOSAQuevedo | 1.9M | 2026 | Uncommon |
| 6 | SUMISALucho RK | 1.8M | 2026 | Common |
| 7 | AIRELucho RK | 1.8M | — | — |
| 8 | SORDO DE UN PIE - interludioLucho RK | 1.7M | 2026 | Common |
| 9 | De Lejitos - RemixJay Wheeler | 1.6M | 2026 | Uncommon |
| 10 | AL GOLPITOQuevedo | 1.3M | 2026 | Uncommon |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | La Pantera | +1.3M | 5.4M | Common |
| 2 | Lucho RK | +320.1K | 6.9M | Common |
| 3 | Clarent | +142.9K | 12.8M | Common |
| 4 | W Sound | +104K | 10.4M | Common |
| 5 | Ozuna | +78.2K | 51.6M | Epic |
| 6 | Peereira7 | +41.6K | — | — |
| 7 | JC Reyes | +41.3K | 9.6M | Uncommon |
| 8 | Melendi | +37.8K | 9.1M | Uncommon |
| 9 | Extremoduro | +33.1K | 2.6M | Common |
| 10 | Kybba | +24.8K | 7.7M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | TOOLa Pantera | +851.5K | 2026 | Common |
| 2 | DOGGYLa Pantera | +322.7K | 2026 | Common |
| 3 | TOCATE SOLALucho RK | +134.1K | 2025 | Common |
| 4 | Quiero másLa Pantera | +129.3K | 2026 | Common |
| 5 | BANELucho RK | +108K | 2025 | Common |
| 6 | Happy Monday - W Sound 10W Sound | +104K | 2026 | Common |
| 7 | Dime BabyClarent | +102.7K | 2026 | Common |
| 8 | Dile Que Tu Me QuieresOzuna | +78.2K | — | — |
| 9 | DaME las SuBsPeereira7 | +41.6K | — | — |
| 10 | SOÑASTE CON UN DRACOLucho RK | +41.4K | 2025 | Common |
See this week's ranking →
By genre
- Rap — Quevedo, KAROL G, Rauw Alejandro, Myke Towers, J Balvin
- Latin — Bad Bunny, Mora, Bizarrap, Anuel AA, Ozuna
- Pop — ROSALÍA, Aitana, Sebastian Yatra, Lola Indigo, Melendi
- Electronic — Juan Magán, Marshmello, David Guetta, Calvin Harris, Major Lazer
- Rock — Fito y Fitipaldis, La La Love You, Billie Eilish, Coldplay, Extremoduro
- Reggae — Rvssian, Sean Paul, Charly Black, Kybba, Kafu Banton
- R&B — The Weeknd, Aya Nakamura, John Legend, MC Fioti, MYA
- Asian — HUNTR/X, BTS, Jimin, BLACKPINK, Saja Boys
- Soundtrack — Julia Michaels, LISA, Arcane, Justin Hurwitz, Emma Stone
Previous weeks