Spain · Week 44 · 2026 · Archive
Spotify charts — Spain, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La BachataManuel Turizo | 363.2M | 2022 | Legendary |
| 2 | Quevedo: Bzrp Music Sessions, Vol. 52Bizarrap | 296.8M | 2022 | Legendary |
| 3 | ColumbiaQuevedo | 250.5M | 2023 | Epic |
| 4 | Me RehúsoDanny Ocean | 234.2M | 2016 | Legendary |
| 5 | Si Antes Te Hubiera ConocidoKAROL G | 222.8M | — | — |
| 6 | El MerengueMarshmello | 218.3M | — | — |
| 7 | capaz (merengueton)Alleh | 201.7M | — | — |
| 8 | Todo De TiRauw Alejandro | 196.4M | 2021 | Legendary |
| 9 | La Plena - W Sound 05W Sound | 195.1M | 2025 | Epic |
| 10 | PLAYA DEL INGLÉSQuevedo | 182.2M | 2022 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Lucho RK | 18.2M | 6.8M | Common |
| 2 | Quevedo | 10.2M | 31.3M | Rare |
| 3 | Clarent | 6.3M | 13.3M | Common |
| 4 | La Pantera | 5.9M | 5.4M | Common |
| 5 | Omar Courtz | 4.1M | 29.8M | Uncommon |
| 6 | KAROL G | 3.1M | 69.7M | Epic |
| 7 | Bad Bunny | 2.9M | 90.1M | Mythic |
| 8 | Jay Wheeler | 2.8M | 24.1M | Uncommon |
| 9 | Anuel AA | 2.4M | 48.2M | Epic |
| 10 | Aitana | 2.1M | 20.4M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | DOGGYLa Pantera | 2.9M | — | — |
| 2 | RETRICALucho RK | 2.8M | 2026 | Common |
| 3 | BbY WOWKAROL G | 2.5M | 2026 | Rare |
| 4 | JukiarClarent | 2.1M | 2026 | Common |
| 5 | LA GRACIOSAQuevedo | 2M | 2026 | Uncommon |
| 6 | SORDO DE UN PIE - interludioLucho RK | 1.9M | 2026 | Common |
| 7 | AIRELucho RK | 1.9M | — | — |
| 8 | SUMISALucho RK | 1.9M | 2026 | Common |
| 9 | De Lejitos - RemixJay Wheeler | 1.6M | 2026 | Uncommon |
| 10 | AL GOLPITOQuevedo | 1.5M | 2026 | Uncommon |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Lucho RK | +507.1K | 6.8M | Common |
| 2 | Clarent | +231.1K | 13.3M | Common |
| 3 | Judeline | +201K | 37.2M | Common |
| 4 | Quevedo | +189.7K | 31.3M | Rare |
| 5 | ROA | +105.5K | 17.4M | Common |
| 6 | Myke Towers | +99.7K | 43.7M | Epic |
| 7 | Juseph | +87.1K | 3.8M | Common |
| 8 | La Pantera | +74.1K | 5.4M | Common |
| 9 | El Bogueto | +51.1K | 27.3M | Uncommon |
| 10 | Anuel AA | +48.3K | 48.2M | Epic |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | RETRICALucho RK | +270.6K | 2026 | Common |
| 2 | La FaldaJudeline | +201K | 2026 | Common |
| 3 | Ojos BrujosClarent | +165.1K | — | — |
| 4 | VAMO A VELROA | +105.5K | 2026 | Common |
| 5 | ALGO VA A PASARQuevedo | +102.6K | 2026 | Common |
| 6 | CARITA FELIZMyke Towers | +99.7K | — | — |
| 7 | SUMISALucho RK | +91.8K | 2026 | Common |
| 8 | TUCHATQuevedo | +72.6K | 2025 | Uncommon |
| 9 | SOÑASTE CON UN DRACOLucho RK | +69.1K | 2025 | Common |
| 10 | COACHELLAJuseph | +47.6K | 2026 | Common |
See this week's ranking →
By genre
- Rap — Quevedo, KAROL G, Rauw Alejandro, Myke Towers, J Balvin
- Latin — Bad Bunny, Mora, Bizarrap, Anuel AA, Ozuna
- Pop — ROSALÍA, Aitana, Sebastian Yatra, Lola Indigo, Melendi
- Electronic — Juan Magán, Marshmello, David Guetta, Calvin Harris, Major Lazer
- Rock — Fito y Fitipaldis, La La Love You, Billie Eilish, Coldplay, Extremoduro
- Reggae — Rvssian, Sean Paul, Charly Black, Kybba, Kafu Banton
- R&B — The Weeknd, Aya Nakamura, John Legend, MC Fioti, MYA
- Asian — HUNTR/X, BTS, Jimin, BLACKPINK, Saja Boys
- Soundtrack — Julia Michaels, LISA, Arcane, Justin Hurwitz, Emma Stone
Previous weeks