Spain · Week 45 · 2026
Spotify charts — Spain, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La BachataManuel Turizo | 363.8M | 2022 | Legendary |
| 2 | Quevedo: Bzrp Music Sessions, Vol. 52Bizarrap | 296.8M | 2022 | Legendary |
| 3 | ColumbiaQuevedo | 251M | 2023 | Epic |
| 4 | Me RehúsoDanny Ocean | 234.8M | 2016 | Legendary |
| 5 | Si Antes Te Hubiera ConocidoKAROL G | 223.4M | — | — |
| 6 | El MerengueMarshmello | 218.6M | — | — |
| 7 | capaz (merengueton)Alleh | 202.4M | — | — |
| 8 | Todo De TiRauw Alejandro | 196.4M | 2021 | Legendary |
| 9 | La Plena - W Sound 05W Sound | 195.5M | 2025 | Epic |
| 10 | PLAYA DEL INGLÉSQuevedo | 182.2M | 2022 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Lucho RK | 19.6M | 6.9M | Common |
| 2 | Quevedo | 10.4M | 30.5M | Rare |
| 3 | Clarent | 5.8M | 13.1M | Common |
| 4 | La Pantera | 5.1M | 5.4M | Common |
| 5 | Omar Courtz | 4.1M | 30.2M | Uncommon |
| 6 | Anuel AA | 3.3M | 48.1M | Epic |
| 7 | Bad Bunny | 3M | 89.6M | Mythic |
| 8 | KAROL G | 2.9M | 70M | Epic |
| 9 | Jay Wheeler | 2.8M | 24M | Uncommon |
| 10 | Aitana | 1.7M | 19.8M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | RETRICALucho RK | 2.7M | 2026 | Common |
| 2 | BbY WOWKAROL G | 2.3M | 2026 | Rare |
| 3 | DOGGYLa Pantera | 2.3M | 2026 | Common |
| 4 | CONTIGOLucho RK | 2.3M | 2026 | Common |
| 5 | LA GRACIOSAQuevedo | 2.1M | 2026 | Uncommon |
| 6 | JukiarClarent | 2.1M | 2026 | Common |
| 7 | AIRELucho RK | 1.9M | — | — |
| 8 | SUMISALucho RK | 1.8M | 2026 | Common |
| 9 | SORDO DE UN PIE - interludioLucho RK | 1.8M | 2026 | Common |
| 10 | De Lejitos - RemixJay Wheeler | 1.8M | 2026 | Uncommon |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Quevedo | +269.7K | 30.5M | Rare |
| 2 | Anuel AA | +135.8K | 48.1M | Epic |
| 3 | Jay Wheeler | +128.9K | 24M | Uncommon |
| 4 | Bad Bunny | +108.7K | 89.6M | Mythic |
| 5 | ROA | +92K | 17.1M | Common |
| 6 | El Bogueto | +73.7K | 27.3M | Uncommon |
| 7 | Manuel Turizo | +70.9K | 35.6M | Rare |
| 8 | Danny Ocean | +59K | 28M | Uncommon |
| 9 | Melendi | +57.3K | 9.1M | Uncommon |
| 10 | Alleh | +54.4K | 16.5M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | De Lejitos - RemixJay Wheeler | +105.5K | 2026 | Uncommon |
| 2 | EL BAIFOQuevedo | +96.9K | 2026 | Uncommon |
| 3 | VAMO A VELROA | +92K | 2026 | Uncommon |
| 4 | AmaneceAnuel AA | +74.3K | 2018 | Epic |
| 5 | La BachataManuel Turizo | +70.9K | 2022 | Legendary |
| 6 | Me RehúsoDanny Ocean | +59K | 2016 | Legendary |
| 7 | capaz (merengueton)Alleh | +54.4K | — | — |
| 8 | DardosRomeo Santos | +53.3K | 2025 | Rare |
| 9 | LA GRACIOSAQuevedo | +48.8K | 2026 | Uncommon |
| 10 | BnBYoung Miko | +45.3K | 2026 | Uncommon |
See this week's ranking →
By genre
- Rap — Quevedo, KAROL G, Rauw Alejandro, Myke Towers, J Balvin
- Latin — Bad Bunny, Mora, Bizarrap, Anuel AA, Ozuna
- Pop — ROSALÍA, Aitana, Sebastian Yatra, Lola Indigo, Melendi
- Electronic — Juan Magán, Marshmello, David Guetta, Calvin Harris, Major Lazer
- Rock — Fito y Fitipaldis, La La Love You, Billie Eilish, Coldplay, Extremoduro
- Reggae — Rvssian, Sean Paul, Charly Black, Kybba, Kafu Banton
- R&B — The Weeknd, Aya Nakamura, John Legend, MC Fioti, MYA
- Asian — HUNTR/X, BTS, Jimin, BLACKPINK, Saja Boys
- Soundtrack — Julia Michaels, LISA, Arcane, Justin Hurwitz, Emma Stone
Previous weeks