Portugal · Week 46 · 2026
Spotify charts — Portugal, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Plutonio | 266.6M | 1.2M | Common |
| 2 | Bad Bunny | 162.9M | 89.2M | Mythic |
| 3 | The Weeknd | 144.6M | 117M | Mythic |
| 4 | Dillaz | 134.3M | 639K | Common |
| 5 | Wet Bed Gang | 131.8M | 812.8K | Common |
| 6 | Calema | 125.2M | 1.7M | Common |
| 7 | Billie Eilish | 124M | 79.1M | Legendary |
| 8 | Slow J | 113.8M | 637.3K | Common |
| 9 | PEDRO SAMPAIO | 107.6M | 11.3M | Uncommon |
| 10 | Drake | 97.8M | 94.1M | Mythic |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Devia IrWet Bed Gang | 44M | 2018 | Common |
| 2 | Somos IguaisPlutonio | 36.1M | 2025 | Common |
| 3 | Te AmoCalema | 34.6M | — | — |
| 4 | InterestelarPlutonio | 34.2M | 2024 | Common |
| 5 | LuaIvandro | 30M | — | — |
| 6 | Mo BoyDillaz | 27.1M | 2016 | Common |
| 7 | Blinding LightsThe Weeknd | 27.1M | — | — |
| 8 | AlôDillaz | 26.9M | 2024 | Common |
| 9 | Beautiful ThingsBenson Boone | 26.1M | 2024 | Mythic |
| 10 | TataSlow J | 25.9M | 2023 | Common |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Plutonio | 4.6M | 1.2M | Common |
| 2 | Chico da Tina | 581.6K | — | — |
| 3 | LON3R JOHNY | 501.9K | 680.9K | Common |
| 4 | MC Jvila | 340.2K | 13.3M | Common |
| 5 | Isak | 314.1K | — | — |
| 6 | Olivia Rodrigo | 312.9K | 75.3M | Epic |
| 7 | Felipe e Rodrigo | 305.3K | 15.7M | Common |
| 8 | Wet Bed Gang | 292.5K | 812.8K | Common |
| 9 | KAROL G | 283.5K | 70.5M | Epic |
| 10 | HUGEL | 283.3K | 35M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | CR7Plutonio | 858.1K | 2026 | Common |
| 2 | IsaltinoPlutonio | 808.9K | 2026 | Common |
| 3 | Graças a DeusPlutonio | 760.1K | 2026 | Common |
| 4 | SicárioPlutonio | 731.5K | 2026 | Common |
| 5 | Pós - Ao VivoFelipe e Rodrigo | 305.3K | 2026 | Uncommon |
| 6 | 25 DE ABRILLON3R JOHNY | 276.2K | 2026 | Common |
| 7 | C'est La VieRichie Campbell | 261.9K | 2026 | Common |
| 8 | HousewifeTate McRae | 250.4K | 2026 | Uncommon |
| 9 | Mega Hair - Ao VivoNetto Brito | 224.3K | — | — |
| 10 | Ta Pedindo TomaMC Leozinho ZS | 215.2K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Plutonio | +1.3M | 1.2M | Common |
| 2 | ProfJam | +34.8K | — | — |
| 3 | Ajaxx | +16.7K | 4.8M | Common |
| 4 | Ashe | +10K | 35.5M | Common |
| 5 | Gson | +6.8K | 515.1K | Common |
| 6 | Harry Styles | +5.1K | 64.8M | Epic |
| 7 | Billie Eilish | +2.9K | 79.1M | Legendary |
| 8 | Bluay | +2.5K | 630.3K | Common |
| 9 | Gigi Perez | +1.9K | 28.8M | Common |
| 10 | Arctic Monkeys | +1.4K | 56.5M | Epic |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | CR7Plutonio | +672.3K | 2026 | Common |
| 2 | SicárioPlutonio | +332K | 2026 | Common |
| 3 | Graças a DeusPlutonio | +135.5K | 2026 | Common |
| 4 | IsaltinoPlutonio | +85.3K | 2026 | Common |
| 5 | PENSAR EM TIProfJam | +34.8K | — | — |
| 6 | Deja VuPlutonio | +19.5K | 2024 | Common |
| 7 | OfflineAjaxx | +16.7K | — | — |
| 8 | Stop The Wedding!Ashe | +10K | — | — |
| 9 | 3,14Gson | +6.8K | 2021 | Common |
| 10 | Coming Up RosesHarry Styles | +5.1K | 2026 | Uncommon |
See this week's ranking →
By genre
- Rap — Plutonio, Dillaz, Wet Bed Gang, Slow J, Drake
- Afro — Calema, Bluay, Badoxa, CKay, Soraia Ramos
- Pop — PEDRO SAMPAIO, Ivandro, Ed Sheeran, Taylor Swift, Harry Styles
- R&B — The Weeknd, DJ Japa NK, MC Kevin o Chris, DENNIS, Mc Jacaré
- Rock — Billie Eilish, Coldplay, Arctic Monkeys, Imagine Dragons, Linkin Park
- Latin — Bad Bunny, AgroPlay, Bizarrap, FloyyMenor, Ana Castela
- Electronic — David Guetta, Calvin Harris, Marshmello, The Chainsmokers, HUGEL
- Asian — BTS, HUNTR/X, BLACKPINK, Jung Kook, Saja Boys
- Folk — Bobby Helms, Hugo & Guilherme, Richy Mitch & The Coal Miners, Shaboozey, Passenger
- Reggae — Sean Paul, Rvssian, YG Marley, Charly Black, Shaggy
- Soundtrack — Julia Michaels, Arcane, LISA, Zac Efron, Empire Cast
Previous weeks