Portugal · Week 45 · 2026
Spotify charts — Portugal, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Plutonio | 252.2M | 1.2M | Common |
| 2 | Bad Bunny | 162.6M | 89.6M | Mythic |
| 3 | The Weeknd | 144.4M | 117.1M | Mythic |
| 4 | Dillaz | 134.1M | 639K | Common |
| 5 | Wet Bed Gang | 131.5M | 812.8K | Common |
| 6 | Calema | 124.9M | 1.7M | Common |
| 7 | Billie Eilish | 123.9M | 80.4M | Legendary |
| 8 | Slow J | 113.8M | 637.3K | Common |
| 9 | PEDRO SAMPAIO | 107.5M | 11.7M | Uncommon |
| 10 | Drake | 97.7M | 93.8M | Mythic |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Devia IrWet Bed Gang | 43.9M | 2018 | Common |
| 2 | Somos IguaisPlutonio | 35.9M | 2025 | Common |
| 3 | Te AmoCalema | 34.5M | — | — |
| 4 | InterestelarPlutonio | 34M | 2024 | Common |
| 5 | LuaIvandro | 30M | — | — |
| 6 | Blinding LightsThe Weeknd | 27.1M | — | — |
| 7 | Mo BoyDillaz | 27M | 2016 | Common |
| 8 | AlôDillaz | 26.8M | 2024 | Common |
| 9 | Beautiful ThingsBenson Boone | 26.1M | 2024 | Mythic |
| 10 | TataSlow J | 25.9M | 2023 | Common |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Plutonio | 2.8M | 1.2M | Common |
| 2 | Chico da Tina | 705.1K | — | — |
| 3 | LON3R JOHNY | 573.7K | 680.9K | Common |
| 4 | Tate McRae | 420.1K | 55.2M | Rare |
| 5 | MC Jvila | 388.4K | 13.1M | Common |
| 6 | HUGEL | 345.6K | 35.6M | Uncommon |
| 7 | Isak | 344.5K | — | — |
| 8 | Wet Bed Gang | 339.4K | 812.8K | Common |
| 9 | Olivia Rodrigo | 333.8K | 74.8M | Epic |
| 10 | KAROL G | 325K | 70M | Epic |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | IsaltinoPlutonio | 723.7K | 2026 | Common |
| 2 | HousewifeTate McRae | 335.4K | 2026 | Uncommon |
| 3 | 25 DE ABRILLON3R JOHNY | 315.6K | 2026 | Common |
| 4 | Pós - Ao VivoFelipe e Rodrigo | 313.8K | 2026 | Uncommon |
| 5 | C'est La VieRichie Campbell | 285.1K | 2026 | Common |
| 6 | InterestelarPlutonio | 266.3K | 2024 | Common |
| 7 | Ta Pedindo TomaMC Leozinho ZS | 262.2K | — | — |
| 8 | Mega Hair - Ao VivoNetto Brito | 253.1K | — | — |
| 9 | Somos IguaisPlutonio | 238.6K | 2025 | Common |
| 10 | BbY WOWKAROL G | 234.8K | 2026 | Rare |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Plutonio | +157.3K | 1.2M | Common |
| 2 | ProfJam | +30.2K | — | — |
| 3 | Bluay | +26.2K | 630.3K | Common |
| 4 | Wet Bed Gang | +24K | 812.8K | Common |
| 5 | HUGEL | +13.9K | 35.6M | Uncommon |
| 6 | Dillaz | +11.3K | 639K | Common |
| 7 | Papillon | +10.6K | — | — |
| 8 | Netto Brito | +10.4K | 9.1M | Common |
| 9 | DJ Oreia | +9.7K | 10.4M | Common |
| 10 | Mizzy Miles | +9K | 719.9K | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Somos IguaisPlutonio | +31.7K | 2025 | Common |
| 2 | LuxemburgoPlutonio | +30.6K | 2024 | Common |
| 3 | PENSAR EM TIProfJam | +30.2K | — | — |
| 4 | InterestelarPlutonio | +23.8K | 2024 | Common |
| 5 | AcordarPlutonio | +23.8K | 2024 | Common |
| 6 | Meu DeusPlutonio | +21.3K | 2019 | Common |
| 7 | Faz BemBluay | +17.9K | 2024 | Common |
| 8 | Devia IrWet Bed Gang | +14.2K | 2018 | Common |
| 9 | Movin' To The SunHUGEL | +13.9K | — | — |
| 10 | AlôDillaz | +11.3K | 2024 | Common |
See this week's ranking →
By genre
- Rap — Plutonio, Dillaz, Wet Bed Gang, Slow J, Drake
- Afro — Calema, Bluay, Badoxa, CKay, Soraia Ramos
- Pop — PEDRO SAMPAIO, Ivandro, Ed Sheeran, Taylor Swift, Harry Styles
- R&B — The Weeknd, DJ Japa NK, MC Kevin o Chris, DENNIS, Mc Jacaré
- Rock — Billie Eilish, Coldplay, Arctic Monkeys, Imagine Dragons, Linkin Park
- Latin — Bad Bunny, AgroPlay, Bizarrap, FloyyMenor, Ana Castela
- Electronic — David Guetta, Calvin Harris, Marshmello, The Chainsmokers, HUGEL
- Asian — BTS, HUNTR/X, BLACKPINK, Jung Kook, Saja Boys
- Folk — Bobby Helms, Hugo & Guilherme, Richy Mitch & The Coal Miners, Shaboozey, Passenger
- Reggae — Sean Paul, Rvssian, YG Marley, Charly Black, Shaggy
- Soundtrack — Julia Michaels, Arcane, LISA, Zac Efron, Empire Cast
Previous weeks