Portugal · Week 44 · 2026 · Archive
Spotify charts — Portugal, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Plutonio | 245.9M | 1.2M | Common |
| 2 | Bad Bunny | 162.3M | 90.1M | Mythic |
| 3 | The Weeknd | 144.3M | 117.1M | Legendary |
| 4 | Dillaz | 133.9M | 639K | Common |
| 5 | Wet Bed Gang | 131.1M | 812.8K | Common |
| 6 | Calema | 124.6M | 1.7M | Common |
| 7 | Billie Eilish | 123.7M | 80.9M | Legendary |
| 8 | Slow J | 113.8M | 637.3K | Common |
| 9 | PEDRO SAMPAIO | 107.3M | 12.1M | Uncommon |
| 10 | Drake | 97.6M | 94.6M | Mythic |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Devia IrWet Bed Gang | 43.7M | 2018 | Common |
| 2 | Somos IguaisPlutonio | 35.7M | 2025 | Common |
| 3 | Te AmoCalema | 34.4M | — | — |
| 4 | InterestelarPlutonio | 33.7M | 2024 | Common |
| 5 | LuaIvandro | 30M | — | — |
| 6 | Blinding LightsThe Weeknd | 27M | — | — |
| 7 | Mo BoyDillaz | 27M | 2016 | Common |
| 8 | AlôDillaz | 26.6M | 2024 | Common |
| 9 | Beautiful ThingsBenson Boone | 26M | 2024 | Mythic |
| 10 | TataSlow J | 25.9M | 2023 | Common |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Plutonio | 2.6M | 1.2M | Common |
| 2 | Chico da Tina | 738.8K | — | — |
| 3 | Tate McRae | 616.7K | 52.7M | Rare |
| 4 | LON3R JOHNY | 589.4K | 680.9K | Common |
| 5 | Olivia Rodrigo | 536.6K | 73.7M | Epic |
| 6 | Calema | 419.8K | 1.7M | Common |
| 7 | MC Jvila | 411.4K | 12.8M | Common |
| 8 | Bad Bunny | 381.8K | 90.1M | Mythic |
| 9 | HUGEL | 339.4K | 36.1M | Uncommon |
| 10 | Wet Bed Gang | 327.1K | 812.8K | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | IsaltinoPlutonio | 731K | 2026 | Common |
| 2 | HousewifeTate McRae | 461.4K | 2026 | Uncommon |
| 3 | 25 DE ABRILLON3R JOHNY | 326.4K | 2026 | Common |
| 4 | C'est La VieRichie Campbell | 278.7K | 2026 | Common |
| 5 | Ta Pedindo TomaMC Leozinho ZS | 273.4K | — | — |
| 6 | InterestelarPlutonio | 242.5K | 2024 | Common |
| 7 | PEGA OU LARGAChico da Tina | 232.3K | — | — |
| 8 | VÍCIOSChico da Tina | 218.2K | — | — |
| 9 | Puxa o LançaMC Jvila | 211.5K | 2026 | Common |
| 10 | Cuida do PetOldilla | 210.7K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tate McRae | +97.4K | 52.7M | Rare |
| 2 | Plutonio | +50.6K | 1.2M | Common |
| 3 | HUGEL | +18.2K | 36.1M | Uncommon |
| 4 | Dillaz | +15.6K | 639K | Common |
| 5 | P!nk | +12.5K | 47.9M | Rare |
| 6 | Wet Bed Gang | +9.9K | 812.8K | Common |
| 7 | Arctic Monkeys | +9K | 57.2M | Epic |
| 8 | Veigh | +7.6K | 10.4M | Uncommon |
| 9 | The Police | +5.8K | 39.4M | Uncommon |
| 10 | Mc Lele JP | +5.3K | 14.4M | Uncommon |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | HousewifeTate McRae | +97.4K | 2026 | Uncommon |
| 2 | Movin' To The SunHUGEL | +18.2K | — | — |
| 3 | AlôDillaz | +15.3K | 2024 | Common |
| 4 | InterestelarPlutonio | +14.7K | 2024 | Common |
| 5 | Lucy LucyPlutonio | +13.3K | 2019 | Common |
| 6 | Just Give Me a ReasonP!nk | +12.5K | 2013 | Legendary |
| 7 | 1 de AbrilPlutonio | +11.4K | 2019 | Common |
| 8 | Talvez você precise de mimVeigh | +7.6K | 2025 | Uncommon |
| 9 | MontanhaPlutonio | +7.2K | 2024 | Common |
| 10 | BairroWet Bed Gang | +6.2K | 2019 | Common |
See this week's ranking →
By genre
- Rap — Plutonio, Dillaz, Wet Bed Gang, Slow J, Drake
- Afro — Calema, Bluay, Badoxa, CKay, Soraia Ramos
- Pop — PEDRO SAMPAIO, Ivandro, Ed Sheeran, Taylor Swift, Harry Styles
- R&B — The Weeknd, DJ Japa NK, MC Kevin o Chris, DENNIS, Mc Jacaré
- Rock — Billie Eilish, Coldplay, Arctic Monkeys, Imagine Dragons, Linkin Park
- Latin — Bad Bunny, AgroPlay, Bizarrap, FloyyMenor, Ana Castela
- Electronic — David Guetta, Calvin Harris, Marshmello, The Chainsmokers, HUGEL
- Asian — BTS, HUNTR/X, BLACKPINK, Jung Kook, Saja Boys
- Folk — Bobby Helms, Hugo & Guilherme, Richy Mitch & The Coal Miners, Shaboozey, Passenger
- Reggae — Sean Paul, Rvssian, YG Marley, Charly Black, Shaggy
- Soundtrack — Julia Michaels, Arcane, LISA, Zac Efron, Empire Cast
Previous weeks