France · Week 46 · 2026
Spotify charts — France, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Ninho | 2.6B | 8.7M | Rare |
| 2 | Jul | 2.1B | 10.1M | Rare |
| 3 | Werenoi | 1.7B | 6.9M | Uncommon |
| 4 | GIMS | 1.5B | 17M | Uncommon |
| 5 | Damso | 1.3B | 6.4M | Uncommon |
| 6 | PLK | 1.1B | 6.8M | Uncommon |
| 7 | Gazo | 899.9M | 6.5M | Uncommon |
| 8 | PNL | 883.2M | 5.4M | Uncommon |
| 9 | Niska | 731.1M | 6.3M | Uncommon |
| 10 | Booba | 723.3M | 5M | Uncommon |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La vie qu'on mèneNinho | 299M | 2019 | Rare |
| 2 | Θ. MacarenaDamso | 199M | 2017 | Rare |
| 3 | Lettre à une femmeNinho | 182.3M | — | — |
| 4 | SPIDERGIMS | 180.9M | — | — |
| 5 | Petit génieJungeli | 180M | — | — |
| 6 | Blinding LightsThe Weeknd | 175.5M | — | — |
| 7 | La kiffanceNaps | 173M | 2021 | Rare |
| 8 | Bolide allemandSDM | 170.7M | 2025 | Rare |
| 9 | SOIS PAS TIMIDEGIMS | 170.6M | — | — |
| 10 | PutanaNinho | 169.4M | 2019 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Ninho | 10.2M | 8.7M | Rare |
| 2 | Werenoi | 5.8M | 6.9M | Uncommon |
| 3 | Tiakola | 4.8M | 9.2M | Uncommon |
| 4 | Aya Nakamura | 3.9M | 16.6M | Uncommon |
| 5 | Lagui | 3.8M | 1.7M | Common |
| 6 | La Rvfleuze | 3.4M | 8.4M | Common |
| 7 | RnBoi | 3.2M | 5.1M | Common |
| 8 | Bouss | 3.1M | 3.8M | Common |
| 9 | Bello&Dallas | 2.9M | 3.4M | Common |
| 10 | Vacra | 2.7M | 6M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Fille à PapaVacra | 2.7M | 2026 | Uncommon |
| 2 | Mélo DécaléTiakola | 2.1M | — | — |
| 3 | J'assumeRnBoi | 1.6M | 2026 | Common |
| 4 | Sexy NanaAya Nakamura | 1.5M | 2026 | Rare |
| 5 | BIR HAKEIMCherry Pie | 1.5M | — | — |
| 6 | CuentaRonisia | 1.3M | 2026 | Common |
| 7 | HabibaTheodora | 1.3M | 2021 | Uncommon |
| 8 | MaladieMauvais djo | 1.2M | — | — |
| 9 | PiléMauvais djo | 1.2M | — | — |
| 10 | SicarioTimal | 1.2M | 2026 | Uncommon |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Ninho | +1.5M | 8.7M | Rare |
| 2 | Werenoi | +247K | 6.9M | Uncommon |
| 3 | Aya Nakamura | +194.5K | 16.6M | Uncommon |
| 4 | Damso | +160.9K | 6.4M | Uncommon |
| 5 | BEN plg | +104.5K | 1.3M | Common |
| 6 | Niska | +99.6K | 6.3M | Uncommon |
| 7 | Lagui | +81.2K | 1.7M | Common |
| 8 | Saïf | +76.7K | 1.8M | Common |
| 9 | Rambo goyard | +73K | 1.9M | Common |
| 10 | Rim'K | +72.6K | 3.7M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | La vie qu'on mèneNinho | +319.3K | 2019 | Rare |
| 2 | La machineAya Nakamura | +194.5K | 2020 | Uncommon |
| 3 | Un PocoNinho | +185K | 2018 | Rare |
| 4 | ZipetteNinho | +165K | — | — |
| 5 | Dis-moi que tu m'aimesNinho | +143.9K | 2016 | Rare |
| 6 | PutanaNinho | +143.5K | 2019 | Rare |
| 7 | Lettre à une femmeNinho | +140.7K | — | — |
| 8 | VraisNinho | +135.3K | 2018 | Rare |
| 9 | Elle m'a euNinho | +133.7K | 2017 | Rare |
| 10 | MoodNinho | +120.4K | 2021 | Uncommon |
See this week's ranking →
By genre
- Rap — Ninho, Jul, Werenoi, Damso, PLK
- Afro — Jungeli, TRIANGLE DES BERMUDES, DJ Kawest, CKay, Dr. Yaro
- R&B — The Weeknd, RnBoi, Kore, Ronisia, kulturr
- Rock — Imagine Dragons, Billie Eilish, Tom Odell, Coldplay, Tones And I
- Pop — Angèle, Ed Sheeran, Dua Lipa, Lil Nas X, Lady Gaga
- Electronic — David Guetta, Calvin Harris, Ofenbach, DJ Snake, Kygo
- Latin — Bad Bunny, FloyyMenor, Ozuna, Don Miguelo, Bizarrap
- Chanson — Pierre Garnier, ROSÉ, Vianney, Pierre de Maere, Nuit Incolore
- Asian — HUNTR/X, BTS, BLACKPINK, Jung Kook, JENNIE
- Soundtrack — Arcane, Disney, Julia Michaels, LISA, League of Legends
- Folk — Shaboozey, Dasha, Nathan Evans, Bobby Helms, Passenger
- Reggae — Sean Paul, YG Marley, Conkarah, Kamelon Officiel, Musical Youth
- Jazz — Frank Sinatra, Gregory Porter, Ella Fitzgerald, Laufey, Madeleine Peyroux
Previous weeks