France · Week 45 · 2026
Spotify charts — France, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Ninho | 2.6B | 8.6M | Rare |
| 2 | Jul | 2.1B | 10.2M | Rare |
| 3 | Werenoi | 1.6B | 6.9M | Uncommon |
| 4 | GIMS | 1.5B | 17.1M | Uncommon |
| 5 | Damso | 1.3B | 6.3M | Uncommon |
| 6 | PLK | 1.1B | 6.9M | Uncommon |
| 7 | Gazo | 899.9M | 6.6M | Uncommon |
| 8 | PNL | 881.7M | 5.4M | Uncommon |
| 9 | Niska | 729M | 6.3M | Uncommon |
| 10 | Booba | 722.1M | 5M | Uncommon |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La vie qu'on mèneNinho | 297.9M | 2019 | Rare |
| 2 | Θ. MacarenaDamso | 198.4M | 2017 | Rare |
| 3 | Lettre à une femmeNinho | 181.6M | — | — |
| 4 | SPIDERGIMS | 180.9M | — | — |
| 5 | Petit génieJungeli | 180M | — | — |
| 6 | Blinding LightsThe Weeknd | 175.5M | — | — |
| 7 | La kiffanceNaps | 173M | 2021 | Rare |
| 8 | Bolide allemandSDM | 170.7M | 2023 | Rare |
| 9 | SOIS PAS TIMIDEGIMS | 170.6M | — | — |
| 10 | PutanaNinho | 168.7M | 2019 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Ninho | 6.3M | 8.6M | Rare |
| 2 | Werenoi | 5.6M | 6.9M | Uncommon |
| 3 | Tiakola | 5.2M | 9.1M | Uncommon |
| 4 | Mauvais djo | 4.2M | 12.2M | Common |
| 5 | La Rvfleuze | 3.9M | 8.6M | Common |
| 6 | Bouss | 3.8M | 3.8M | Common |
| 7 | RnBoi | 3.5M | 5.1M | Common |
| 8 | Lagui | 3.4M | 1.7M | Common |
| 9 | Aya Nakamura | 3.4M | 16.6M | Uncommon |
| 10 | Vacra | 2.9M | 6M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Fille à PapaVacra | 2.9M | 2026 | Uncommon |
| 2 | Mélo DécaléTiakola | 2.3M | — | — |
| 3 | J'assumeRnBoi | 1.9M | 2026 | Common |
| 4 | BodycountLe Crime | 1.9M | 2026 | Common |
| 5 | Sexy NanaAya Nakamura | 1.6M | 2026 | Uncommon |
| 6 | PiléMauvais djo | 1.5M | — | — |
| 7 | CuentaRonisia | 1.4M | 2026 | Common |
| 8 | La NocturneTiakola | 1.4M | 2026 | Uncommon |
| 9 | MaladieMauvais djo | 1.4M | — | — |
| 10 | HabibaTheodora | 1.3M | 2021 | Uncommon |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Ninho | +134.7K | 8.6M | Rare |
| 2 | Bouss | +97.9K | 3.8M | Common |
| 3 | HUGEL | +76.2K | 35.6M | Uncommon |
| 4 | Nono La Grinta | +59.7K | 4.8M | Common |
| 5 | La Rvfleuze | +58.4K | 8.6M | Common |
| 6 | Tame Impala | +40.7K | 64.9M | Rare |
| 7 | sombr | +39.8K | 55.4M | Uncommon |
| 8 | Rim'K | +38.1K | 3.7M | Common |
| 9 | P!nk | +28.4K | 47.9M | Rare |
| 10 | Miimii KDS | +27.7K | 2.1M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Movin' To The SunHUGEL | +76.2K | — | — |
| 2 | LES DIAMANTS DE BOKASSANinho | +51.6K | 2026 | Uncommon |
| 3 | Biff pas d'loveBouss | +42.8K | — | — |
| 4 | Dracula - JENNIE RemixTame Impala | +40.7K | — | — |
| 5 | back to friendssombr | +39.8K | — | — |
| 6 | LOVE YOUNono La Grinta | +37.1K | — | — |
| 7 | PutanaNinho | +36.9K | 2019 | Rare |
| 8 | Nowhere 2Bouss | +35.3K | 2026 | Uncommon |
| 9 | Argent Sale - A COLORS SHOWLa Rvfleuze | +30.1K | 2026 | Uncommon |
| 10 | Just Give Me a ReasonP!nk | +28.4K | 2013 | Legendary |
See this week's ranking →
By genre
- Rap — Ninho, Jul, Werenoi, Damso, PLK
- Afro — Jungeli, TRIANGLE DES BERMUDES, DJ Kawest, CKay, Dr. Yaro
- R&B — The Weeknd, RnBoi, Kore, Ronisia, kulturr
- Rock — Imagine Dragons, Billie Eilish, Tom Odell, Coldplay, Tones And I
- Pop — Angèle, Ed Sheeran, Dua Lipa, Lil Nas X, Lady Gaga
- Electronic — David Guetta, Calvin Harris, Ofenbach, DJ Snake, Kygo
- Latin — Bad Bunny, FloyyMenor, Ozuna, Don Miguelo, Bizarrap
- Chanson — Pierre Garnier, ROSÉ, Vianney, Pierre de Maere, Nuit Incolore
- Asian — HUNTR/X, BTS, BLACKPINK, Jung Kook, JENNIE
- Soundtrack — Arcane, Disney, Julia Michaels, LISA, League of Legends
- Folk — Shaboozey, Dasha, Nathan Evans, Bobby Helms, Passenger
- Reggae — Sean Paul, YG Marley, Conkarah, Kamelon Officiel, Musical Youth
- Jazz — Frank Sinatra, Gregory Porter, Ella Fitzgerald, Laufey, Madeleine Peyroux
Previous weeks