France · Week 44 · 2026 · Archive
Spotify charts — France, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Ninho | 2.6B | 8.6M | Rare |
| 2 | Jul | 2.1B | 10.4M | Rare |
| 3 | Werenoi | 1.6B | 7M | Uncommon |
| 4 | GIMS | 1.5B | 17.4M | Uncommon |
| 5 | Damso | 1.3B | 6.3M | Uncommon |
| 6 | PLK | 1.1B | 7M | Uncommon |
| 7 | Gazo | 899.9M | 6.7M | Uncommon |
| 8 | PNL | 880.6M | 5.4M | Uncommon |
| 9 | Niska | 727.9M | 6.3M | Uncommon |
| 10 | Booba | 721.3M | 5M | Uncommon |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | La vie qu'on mèneNinho | 297.1M | 2019 | Rare |
| 2 | Θ. MacarenaDamso | 197.9M | 2017 | Rare |
| 3 | Lettre à une femmeNinho | 180.9M | — | — |
| 4 | SPIDERGIMS | 180.9M | — | — |
| 5 | Petit génieJungeli | 180M | — | — |
| 6 | Blinding LightsThe Weeknd | 175.5M | — | — |
| 7 | La kiffanceNaps | 173M | 2021 | Rare |
| 8 | Bolide allemandSDM | 170.7M | 2023 | Rare |
| 9 | SOIS PAS TIMIDEGIMS | 170.6M | — | — |
| 10 | PutanaNinho | 168.1M | 2019 | Rare |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Tiakola | 7.1M | 9.2M | Uncommon |
| 2 | Ninho | 6.4M | 8.6M | Rare |
| 3 | Werenoi | 5.8M | 7M | Uncommon |
| 4 | Mauvais djo | 4.6M | 12.5M | Common |
| 5 | La Rvfleuze | 3.8M | 8.7M | Common |
| 6 | Lagui | 3.6M | 1.7M | Common |
| 7 | Vacra | 3.4M | 6M | Common |
| 8 | Aya Nakamura | 3M | 16.9M | Uncommon |
| 9 | PLK | 2.9M | 7M | Uncommon |
| 10 | GIMS | 2.7M | 17.4M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Fille à PapaVacra | 3.4M | 2026 | Uncommon |
| 2 | Mélo DécaléTiakola | 2.4M | — | — |
| 3 | Sexy NanaAya Nakamura | 1.7M | 2026 | Uncommon |
| 4 | PiléMauvais djo | 1.6M | — | — |
| 5 | HabibaTheodora | 1.6M | 2021 | Common |
| 6 | MaladieMauvais djo | 1.5M | — | — |
| 7 | La NocturneTiakola | 1.5M | 2026 | Common |
| 8 | CuentaRonisia | 1.5M | 2026 | Common |
| 9 | SicarioTimal | 1.4M | 2026 | Uncommon |
| 10 | WagyuMauvais djo | 1.4M | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tiakola | +180.9K | 9.2M | Uncommon |
| 2 | Tayc | +113.9K | 6.4M | Uncommon |
| 3 | Bigflo & Oli | +111.5K | 2.3M | Common |
| 4 | HUGEL | +90.7K | 36.1M | Uncommon |
| 5 | Meryl | +84.7K | 3.2M | Common |
| 6 | TLC | +78K | 23.4M | Uncommon |
| 7 | RnBoi | +68.5K | 5.1M | Common |
| 8 | TeddyBear | +68.1K | — | — |
| 9 | Bouss | +41.4K | 3.8M | Common |
| 10 | Jungeli | +39.7K | 3M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Jet LagTiakola | +180.9K | 2026 | Common |
| 2 | RéanyméTayc | +113.9K | 2026 | Uncommon |
| 3 | PicassoBigflo & Oli | +111.5K | 2026 | Uncommon |
| 4 | Movin' To The SunHUGEL | +90.7K | — | — |
| 5 | No ScrubsTLC | +78K | 1999 | Legendary |
| 6 | Le Plus BeauTeddyBear | +68.1K | — | — |
| 7 | Coco ChanelMeryl | +44.2K | 2025 | Uncommon |
| 8 | Cote à la hausseBouss | +41.4K | — | — |
| 9 | Shatta ConfessionsMeryl | +40.4K | 2025 | Uncommon |
| 10 | Juste un peuJungeli | +39.7K | 2026 | Common |
See this week's ranking →
By genre
- Rap — Ninho, Jul, Werenoi, Damso, PLK
- Afro — Jungeli, TRIANGLE DES BERMUDES, DJ Kawest, CKay, Dr. Yaro
- R&B — The Weeknd, RnBoi, Kore, kulturr, Ronisia
- Rock — Imagine Dragons, Billie Eilish, Tom Odell, Coldplay, Tones And I
- Pop — Angèle, Ed Sheeran, Dua Lipa, Lil Nas X, Lady Gaga
- Electronic — David Guetta, Calvin Harris, Ofenbach, DJ Snake, Kygo
- Latin — Bad Bunny, FloyyMenor, Ozuna, Don Miguelo, Bizarrap
- Chanson — Pierre Garnier, ROSÉ, Vianney, Pierre de Maere, Nuit Incolore
- Asian — HUNTR/X, BTS, BLACKPINK, Jung Kook, JENNIE
- Soundtrack — Arcane, Disney, Julia Michaels, LISA, League of Legends
- Folk — Shaboozey, Dasha, Nathan Evans, Bobby Helms, Passenger
- Reggae — Sean Paul, YG Marley, Conkarah, Kamelon Officiel, Musical Youth
- Jazz — Frank Sinatra, Gregory Porter, Ella Fitzgerald, Laufey, Madeleine Peyroux
Previous weeks