Canada · Week 46 · 2026
Spotify charts — Canada, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 168.7M | 2018 | Mythic |
| 2 | Last NightMorgan Wallen | 166.4M | — | — |
| 3 | Blinding LightsThe Weeknd | 162.6M | — | — |
| 4 | A Bar Song (Tipsy)Shaboozey | 161.6M | — | — |
| 5 | Beautiful ThingsBenson Boone | 159.8M | 2024 | Mythic |
| 6 | Something in the OrangeZach Bryan | 151M | 2022 | Legendary |
| 7 | Someone You LovedLewis Capaldi | 147.7M | — | — |
| 8 | Sweater WeatherThe Neighbourhood | 147.5M | — | — |
| 9 | One DanceDrake | 143.6M | 2016 | Mythic |
| 10 | Heat WavesGlass Animals | 143.2M | — | — |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 1.3M | 2026 | Uncommon |
| 2 | Choosin' TexasElla Langley | 1.2M | — | — |
| 3 | Nicole KidmanADÉLA | 871.3K | 2026 | Rare |
| 4 | Mr. BrightsideThe Killers | 753.9K | — | — |
| 5 | BostonSTELLA LEFTY | 710.5K | — | — |
| 6 | stupid songOlivia Rodrigo | 703.3K | — | — |
| 7 | IrisThe Goo Goo Dolls | 684.5K | 1998 | Mythic |
| 8 | Last ChristmasWham! | 682.9K | 1984 | Legendary |
| 9 | the cureOlivia Rodrigo | 677.3K | 2026 | Rare |
| 10 | All I Want for Christmas Is YouMariah Carey | 665.6K | 1994 | Legendary |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Last ChristmasWham! | +294.8K | 1984 | Legendary |
| 2 | All I Want for Christmas Is YouMariah Carey | +258.3K | 1994 | Legendary |
| 3 | Take Me To ChurchHozier | +49.7K | — | — |
| 4 | Coming Up RosesHarry Styles | +49.5K | 2026 | Uncommon |
| 5 | Draw You OutNoah Kahan | +42.8K | — | — |
| 6 | Flower In A HurricaneJustice | +41.8K | 2026 | Common |
| 7 | Stick SeasonNoah Kahan | +38.1K | — | — |
| 8 | YellowColdplay | +32.9K | 2000 | Mythic |
| 9 | SparksColdplay | +31.5K | 2000 | Legendary |
| 10 | Dai DaiShakira | +30.4K | 2026 | Rare |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Travis Scott, Eminem
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Chris Stapleton, Ella Langley
- R&B — The Weeknd, SZA, Khalid, PARTYNEXTDOOR, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Sabrina Carpenter
- Rock — Billie Eilish, Noah Kahan, Coldplay, Lewis Capaldi, Fleetwood Mac
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, David Guetta, Kygo
- Asian — HUNTR/X, BTS, Saja Boys, BLACKPINK, NewJeans
- Latin — Bad Bunny, FloyyMenor, Carolina Gaitán - La Gaita, Bizarrap, Eslabon Armado
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Ella Fitzgerald
- Soundtrack — Julia Michaels, LISA, Stephanie Beatriz, Jessica Darrow, Arcane
- Reggae — Sean Paul, YG Marley, Conkarah, Popcaan, Musical Youth
Previous weeks