Canada · Week 45 · 2026
Spotify charts — Canada, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 168.7M | 2018 | Mythic |
| 2 | Last NightMorgan Wallen | 166.1M | — | — |
| 3 | Blinding LightsThe Weeknd | 162.6M | — | — |
| 4 | A Bar Song (Tipsy)Shaboozey | 161.2M | — | — |
| 5 | Beautiful ThingsBenson Boone | 159.3M | 2024 | Mythic |
| 6 | Something in the OrangeZach Bryan | 150.5M | 2022 | Legendary |
| 7 | Someone You LovedLewis Capaldi | 147.7M | — | — |
| 8 | Sweater WeatherThe Neighbourhood | 146.9M | — | — |
| 9 | One DanceDrake | 143.2M | 2016 | Mythic |
| 10 | Heat WavesGlass Animals | 143.2M | — | — |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 1.6M | 2026 | Uncommon |
| 2 | Choosin' TexasElla Langley | 1.2M | — | — |
| 3 | Nicole KidmanADÉLA | 1M | 2026 | Rare |
| 4 | LiesZach Bryan | 788.7K | — | — |
| 5 | Stop The Wedding!Ashe | 788.4K | — | — |
| 6 | Mr. BrightsideThe Killers | 748.5K | — | — |
| 7 | BostonSTELLA LEFTY | 723K | — | — |
| 8 | stupid songOlivia Rodrigo | 691.7K | — | — |
| 9 | the cureOlivia Rodrigo | 685.4K | 2026 | Rare |
| 10 | IrisThe Goo Goo Dolls | 662K | 1998 | Mythic |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | DraculaTame Impala | +177.5K | 2025 | Rare |
| 2 | Beat ItMichael Jackson | +81.5K | — | — |
| 3 | Billie JeanMichael Jackson | +68.2K | — | — |
| 4 | S&MRihanna | +58.1K | 2011 | Legendary |
| 5 | Movin' To The SunHUGEL | +42.7K | — | — |
| 6 | Coming Up RosesHarry Styles | +39.4K | 2026 | Uncommon |
| 7 | End of BeginningDjo | +35.9K | 2002 | Mythic |
| 8 | Don't Stop The MusicRihanna | +33.8K | 2007 | Legendary |
| 9 | Give Me EverythingPitbull | +32.3K | 2011 | Legendary |
| 10 | PromiscuousNelly Furtado | +31.3K | — | — |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Travis Scott, Eminem
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Chris Stapleton, Ella Langley
- R&B — The Weeknd, SZA, Khalid, PARTYNEXTDOOR, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Sabrina Carpenter
- Rock — Billie Eilish, Noah Kahan, Coldplay, Lewis Capaldi, Fleetwood Mac
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, David Guetta, Kygo
- Asian — HUNTR/X, BTS, Saja Boys, BLACKPINK, NewJeans
- Latin — Bad Bunny, FloyyMenor, Carolina Gaitán - La Gaita, Bizarrap, Eslabon Armado
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Ella Fitzgerald
- Soundtrack — Julia Michaels, LISA, Stephanie Beatriz, Jessica Darrow, Arcane
- Reggae — Sean Paul, YG Marley, Conkarah, Popcaan, Musical Youth
Previous weeks