Canada · Week 44 · 2026 · Archive
Spotify charts — Canada, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 168.7M | 2018 | Mythic |
| 2 | Last NightMorgan Wallen | 165.8M | — | — |
| 3 | Blinding LightsThe Weeknd | 162.2M | — | — |
| 4 | A Bar Song (Tipsy)Shaboozey | 160.7M | — | — |
| 5 | Beautiful ThingsBenson Boone | 158.9M | 2024 | Mythic |
| 6 | Something in the OrangeZach Bryan | 150.1M | 2022 | Legendary |
| 7 | Someone You LovedLewis Capaldi | 147.7M | — | — |
| 8 | Sweater WeatherThe Neighbourhood | 146.3M | — | — |
| 9 | Heat WavesGlass Animals | 143.2M | — | — |
| 10 | One DanceDrake | 142.9M | 2016 | Mythic |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 2.2M | 2026 | Uncommon |
| 2 | Choosin' TexasElla Langley | 1.3M | — | — |
| 3 | Nicole KidmanADÉLA | 1.1M | 2026 | Uncommon |
| 4 | LiesZach Bryan | 1M | — | — |
| 5 | stupid songOlivia Rodrigo | 800.8K | — | — |
| 6 | BostonSTELLA LEFTY | 773.8K | — | — |
| 7 | expectationsOlivia Rodrigo | 767.8K | — | — |
| 8 | the cureOlivia Rodrigo | 763.4K | 2026 | Rare |
| 9 | Mr. BrightsideThe Killers | 759.6K | — | — |
| 10 | Ain't In LAADÉLA | 699.2K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tate McRae | +90.1K | 52.7M | Rare |
| 2 | Harry Styles | +68.2K | 63.3M | Epic |
| 3 | Drake | +20.3K | 94.6M | Mythic |
| 4 | Disco Lines | +18.1K | 17.2M | Common |
| 5 | Natasha Bedingfield | +16.1K | 28.2M | Uncommon |
| 6 | Radiohead | +8.5K | 46.2M | Rare |
| 7 | Olivia Rodrigo | +6.9K | 73.7M | Epic |
| 8 | Michael Jackson | +4.9K | 91.4M | Epic |
| 9 | HUNTR/X | +4.8K | 21.1M | Uncommon |
| 10 | Cody Johnson | +4.8K | 13.3M | Uncommon |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Sports carTate McRae | +82.7K | — | — |
| 2 | Coming Up RosesHarry Styles | +68.2K | 2026 | Uncommon |
| 3 | Hold On, We're Going HomeDrake | +19.4K | — | — |
| 4 | No Broke BoysDisco Lines | +18.1K | 2025 | Epic |
| 5 | UnwrittenNatasha Bedingfield | +16.1K | 2004 | Legendary |
| 6 | CreepRadiohead | +8.5K | 1992 | Mythic |
| 7 | Just Keep Watching (From F1® The Movie)Tate McRae | +7.4K | 2025 | Epic |
| 8 | maggots for brainsOlivia Rodrigo | +6.9K | — | — |
| 9 | Beat ItMichael Jackson | +4.9K | — | — |
| 10 | GoldenHUNTR/X | +4.8K | — | — |
See this week's ranking →
By genre
- Rap — Drake, Post Malone, Kendrick Lamar, Travis Scott, Eminem
- Folk — Morgan Wallen, Zach Bryan, Luke Combs, Chris Stapleton, Ella Langley
- R&B — The Weeknd, SZA, Khalid, PARTYNEXTDOOR, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Sabrina Carpenter
- Rock — Billie Eilish, Noah Kahan, Coldplay, Lewis Capaldi, Hozier
- Electronic — The Chainsmokers, Marshmello, Calvin Harris, David Guetta, Kygo
- Asian — HUNTR/X, BTS, Saja Boys, BLACKPINK, NewJeans
- Latin — Bad Bunny, FloyyMenor, Carolina Gaitán - La Gaita, Bizarrap, Eslabon Armado
- Jazz — Frank Sinatra, Laufey, Vince Guaraldi Trio, Eartha Kitt, Ella Fitzgerald
- Soundtrack — Julia Michaels, LISA, Stephanie Beatriz, Jessica Darrow, Arcane
- Reggae — Sean Paul, YG Marley, Conkarah, Popcaan, Musical Youth
Previous weeks