Australia · Week 46 · 2026
Spotify charts — Australia, week 46 of 2026
Ranking for week 46 of 2026 · Spotify weekly top 200 of November 12, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 257.9M | — | — |
| 2 | RiptideVance Joy | 237.5M | — | — |
| 3 | Dreams - 2004 RemasterFleetwood Mac | 195.1M | — | — |
| 4 | Someone You LovedLewis Capaldi | 191.2M | — | — |
| 5 | Heat WavesGlass Animals | 190.3M | — | — |
| 6 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 176.2M | 2018 | Mythic |
| 7 | Blinding LightsThe Weeknd | 172.7M | — | — |
| 8 | Beautiful ThingsBenson Boone | 165.5M | 2024 | Mythic |
| 9 | Something in the OrangeZach Bryan | 161.2M | 2022 | Epic |
| 10 | IrisThe Goo Goo Dolls | 159.7M | 1998 | Mythic |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 1.7M | 2026 | Uncommon |
| 2 | Choosin' TexasElla Langley | 1.2M | — | — |
| 3 | Man I NeedOlivia Dean | 1.2M | 2025 | Epic |
| 4 | Rein Me InSam Fender | 1.2M | — | — |
| 5 | Stop The Wedding!Ashe | 1.2M | — | — |
| 6 | Nicole KidmanADÉLA | 1.1M | 2026 | Rare |
| 7 | Mr. BrightsideThe Killers | 906.6K | — | — |
| 8 | BostonSTELLA LEFTY | 841.9K | — | — |
| 9 | IrisThe Goo Goo Dolls | 828.1K | 1998 | Mythic |
| 10 | stupid songOlivia Rodrigo | 775.6K | — | — |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Coming Up RosesHarry Styles | +65.9K | 2026 | Uncommon |
| 2 | IrisThe Goo Goo Dolls | +65.2K | 1998 | Mythic |
| 3 | Take Me To ChurchHozier | +63.2K | — | — |
| 4 | Stop The Wedding!Ashe | +54K | — | — |
| 5 | Nice To Each OtherOlivia Dean | +53.9K | — | — |
| 6 | Sure ThingMiguel | +50.2K | 2011 | Legendary |
| 7 | Scar Tissue - 2014 RemasterRed Hot Chili Peppers | +50.1K | — | — |
| 8 | DAISIESJustin Bieber | +46.5K | 2025 | Epic |
| 9 | Man I NeedOlivia Dean | +44.8K | 2025 | Epic |
| 10 | Linger - Remastered 2026The Cranberries | +44.4K | 1993 | Epic |
See this week's ranking →
By genre
- Rock — Billie Eilish, Fleetwood Mac, Lewis Capaldi, Coldplay, Vance Joy
- Rap — Post Malone, Drake, Kendrick Lamar, Eminem, Doja Cat
- R&B — The Weeknd, Khalid, SZA, Chris Brown, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Harry Styles
- Folk — Zach Bryan, Luke Combs, Morgan Wallen, Shaboozey, Chris Stapleton
- Electronic — The Chainsmokers, Calvin Harris, Marshmello, David Guetta, Flume
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, NewJeans
- Soundtrack — Julia Michaels, Hugh Jackman, Zac Efron, LISA, Jessica Darrow
- Jazz — Frank Sinatra, Leon Thomas, Ella Fitzgerald, Laufey, Eartha Kitt
Previous weeks