Australia · Week 44 · 2026 · Archive
Spotify charts — Australia, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 256.1M | — | — |
| 2 | RiptideVance Joy | 236.3M | — | — |
| 3 | Dreams - 2004 RemasterFleetwood Mac | 195.1M | — | — |
| 4 | Someone You LovedLewis Capaldi | 191.2M | — | — |
| 5 | Heat WavesGlass Animals | 190.3M | — | — |
| 6 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 176.2M | 2018 | Mythic |
| 7 | Blinding LightsThe Weeknd | 172.7M | — | — |
| 8 | Beautiful ThingsBenson Boone | 164.3M | 2024 | Mythic |
| 9 | Something in the OrangeZach Bryan | 160.2M | 2022 | Epic |
| 10 | IrisThe Goo Goo Dolls | 158.1M | 1998 | Mythic |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 2.5M | 2026 | Uncommon |
| 2 | Choosin' TexasElla Langley | 1.3M | — | — |
| 3 | Man I NeedOlivia Dean | 1.2M | 2025 | Epic |
| 4 | Rein Me InSam Fender | 1.2M | — | — |
| 5 | Stop The Wedding!Ashe | 1.1M | 2026 | Uncommon |
| 6 | expectationsOlivia Rodrigo | 926.6K | — | — |
| 7 | Mr. BrightsideThe Killers | 886.7K | — | — |
| 8 | BostonSTELLA LEFTY | 864.4K | — | — |
| 9 | Ain't In LAADÉLA | 837.6K | — | — |
| 10 | stupid songOlivia Rodrigo | 822.1K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tate McRae | +555.3K | 52.7M | Rare |
| 2 | HUGEL | +73.6K | 36.1M | Uncommon |
| 3 | Ashe | +41.2K | 30.8M | Common |
| 4 | Robyn | +24.8K | 11.6M | Common |
| 5 | Drake | +23K | 94.6M | Mythic |
| 6 | KATSEYE | +22.8K | 34.4M | Uncommon |
| 7 | Disco Lines | +20.8K | 17.2M | Common |
| 8 | 3 Doors Down | +19K | 18.4M | Uncommon |
| 9 | Natasha Bedingfield | +17.3K | 28.2M | Uncommon |
| 10 | Fleetwood Mac | +13.8K | 51.1M | Rare |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | HousewifeTate McRae | +425.9K | 2026 | Uncommon |
| 2 | Sports carTate McRae | +99.9K | — | — |
| 3 | Movin' To The SunHUGEL | +73.6K | — | — |
| 4 | Stop The Wedding!Ashe | +41.2K | 2026 | Uncommon |
| 5 | Just Keep Watching (From F1® The Movie)Tate McRae | +29.5K | 2025 | Rare |
| 6 | Dancing On My OwnRobyn | +24.8K | — | — |
| 7 | Hold On, We're Going HomeDrake | +23K | — | — |
| 8 | AnimalKATSEYE | +22.8K | 2026 | Uncommon |
| 9 | No Broke BoysDisco Lines | +20.8K | 2025 | Epic |
| 10 | Kryptonite3 Doors Down | +19K | — | — |
See this week's ranking →
By genre
- Rock — Billie Eilish, Fleetwood Mac, Lewis Capaldi, Coldplay, Vance Joy
- Rap — Post Malone, Drake, Kendrick Lamar, Eminem, Doja Cat
- R&B — The Weeknd, Khalid, SZA, Chris Brown, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Harry Styles
- Folk — Zach Bryan, Luke Combs, Morgan Wallen, Shaboozey, Chris Stapleton
- Electronic — The Chainsmokers, Calvin Harris, Marshmello, David Guetta, Flume
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, NewJeans
- Soundtrack — Julia Michaels, Hugh Jackman, Zac Efron, LISA, Jessica Darrow
- Jazz — Frank Sinatra, Leon Thomas, Ella Fitzgerald, Laufey, Eartha Kitt
Previous weeks