Australia · Week 45 · 2026
Spotify charts — Australia, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Mr. BrightsideThe Killers | 256.9M | — | — |
| 2 | RiptideVance Joy | 236.9M | — | — |
| 3 | Dreams - 2004 RemasterFleetwood Mac | 195.1M | — | — |
| 4 | Someone You LovedLewis Capaldi | 191.2M | — | — |
| 5 | Heat WavesGlass Animals | 190.3M | — | — |
| 6 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 176.2M | 2018 | Mythic |
| 7 | Blinding LightsThe Weeknd | 172.7M | — | — |
| 8 | Beautiful ThingsBenson Boone | 164.9M | 2024 | Mythic |
| 9 | Something in the OrangeZach Bryan | 160.7M | 2022 | Epic |
| 10 | IrisThe Goo Goo Dolls | 158.9M | 1998 | Mythic |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Olivia Dean | 3.5M | 51.6M | Uncommon |
| 2 | Tate McRae | 3.2M | 55.2M | Rare |
| 3 | sombr | 2.9M | 55.4M | Uncommon |
| 4 | Olivia Rodrigo | 2.5M | 74.8M | Epic |
| 5 | Fleetwood Mac | 2.2M | 50.5M | Rare |
| 6 | Ella Langley | 2.1M | 31.3M | Uncommon |
| 7 | Zach Bryan | 2.1M | 30.7M | Rare |
| 8 | ADÉLA | 2.1M | 45.8M | Common |
| 9 | Tame Impala | 1.7M | 64.9M | Rare |
| 10 | Kings of Leon | 1.5M | 28.8M | Uncommon |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 1.9M | 2026 | Uncommon |
| 2 | Nicole KidmanADÉLA | 1.3M | 2026 | Uncommon |
| 3 | Choosin' TexasElla Langley | 1.3M | — | — |
| 4 | Man I NeedOlivia Dean | 1.2M | 2025 | Epic |
| 5 | Rein Me InSam Fender | 1.2M | — | — |
| 6 | Stop The Wedding!Ashe | 1.1M | — | — |
| 7 | Mr. BrightsideThe Killers | 883.1K | — | — |
| 8 | BostonSTELLA LEFTY | 850.6K | — | — |
| 9 | Ain't In LAADÉLA | 788.6K | — | — |
| 10 | IrisThe Goo Goo Dolls | 762.9K | 1998 | Mythic |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | End of BeginningDjo | +66.4K | 2002 | Mythic |
| 2 | Beautiful ThingsBenson Boone | +64.5K | 2024 | Mythic |
| 3 | Coming Up RosesHarry Styles | +60.9K | 2026 | Uncommon |
| 4 | DraculaTame Impala | +60.2K | 2025 | Rare |
| 5 | Sports carTate McRae | +56.5K | — | — |
| 6 | back to friendssombr | +52K | — | — |
| 7 | Billie JeanMichael Jackson | +49.4K | — | — |
| 8 | RiptideVance Joy | +46.6K | — | — |
| 9 | 12 to 12sombr | +45.7K | — | — |
| 10 | Beat ItMichael Jackson | +44.2K | — | — |
See this week's ranking →
By genre
- Rock — Billie Eilish, Fleetwood Mac, Lewis Capaldi, Coldplay, Vance Joy
- Rap — Post Malone, Drake, Kendrick Lamar, Eminem, Doja Cat
- R&B — The Weeknd, Khalid, SZA, Chris Brown, Steve Lacy
- Pop — Taylor Swift, Ed Sheeran, Justin Bieber, Ariana Grande, Harry Styles
- Folk — Zach Bryan, Luke Combs, Morgan Wallen, Shaboozey, Chris Stapleton
- Electronic — The Chainsmokers, Calvin Harris, Marshmello, David Guetta, Flume
- Asian — HUNTR/X, Saja Boys, BTS, BLACKPINK, NewJeans
- Soundtrack — Julia Michaels, Hugh Jackman, Zac Efron, LISA, Jessica Darrow
- Jazz — Frank Sinatra, Leon Thomas, Ella Fitzgerald, Laufey, Eartha Kitt
Previous weeks