Portugal · Semana 45 · 2026
Tops do Spotify — Portugal, semana 45 de 2026
Tabela da semana 45 de 2026 · top 200 do Spotify de 5 de novembro de 2026.
Artistas mais ouvidos
| # | Artista | Reproduções (país) | Carta |
|---|---|---|---|
| 1 | Plutonio | 252,2 M | Comum |
| 2 | Bad Bunny | 162,6 M | Mítica |
| 3 | The Weeknd | 144,4 M | Mítica |
| 4 | Dillaz | 134,1 M | Comum |
| 5 | Wet Bed Gang | 131,5 M | Comum |
| 6 | Calema | 124,9 M | Comum |
| 7 | Billie Eilish | 123,9 M | Lendária |
| 8 | Slow J | 113,8 M | Comum |
| 9 | PEDRO SAMPAIO | 107,5 M | Incomum |
| 10 | Drake | 97,7 M | Mítica |
Ver a classificação desta semana →
Músicas mais ouvidas
| # | Faixa | Reproduções (país) | Carta |
|---|---|---|---|
| 1 | Devia IrWet Bed Gang | 43,9 M | Comum |
| 2 | Somos IguaisPlutonio | 35,9 M | Comum |
| 3 | Te AmoCalema | 34,5 M | — |
| 4 | InterestelarPlutonio | 34 M | Comum |
| 5 | LuaIvandro | 30 M | — |
| 6 | Blinding LightsThe Weeknd | 27,1 M | — |
| 7 | Mo BoyDillaz | 27 M | Comum |
| 8 | AlôDillaz | 26,8 M | Comum |
| 9 | Beautiful ThingsBenson Boone | 26,1 M | Mítica |
| 10 | TataSlow J | 25,9 M | Comum |
Ver a classificação desta semana →
Artistas da semana
| # | Artista | Reproduções da semana | Carta |
|---|---|---|---|
| 1 | Plutonio | 2,8 M | Comum |
| 2 | Chico da Tina | 705,1 mil | — |
| 3 | LON3R JOHNY | 573,7 mil | Comum |
| 4 | Tate McRae | 420,1 mil | Rara |
| 5 | MC Jvila | 388,4 mil | Comum |
| 6 | HUGEL | 345,6 mil | Incomum |
| 7 | Isak | 344,5 mil | — |
| 8 | Wet Bed Gang | 339,4 mil | Comum |
| 9 | Olivia Rodrigo | 333,8 mil | Épica |
| 10 | KAROL G | 325 mil | Épica |
Ver a classificação desta semana →
Top da semana
| # | Faixa | Reproduções da semana | Carta |
|---|---|---|---|
| 1 | IsaltinoPlutonio | 723,7 mil | Comum |
| 2 | HousewifeTate McRae | 335,4 mil | Incomum |
| 3 | 25 DE ABRILLON3R JOHNY | 315,6 mil | Comum |
| 4 | Pós - Ao VivoFelipe e Rodrigo | 313,8 mil | Incomum |
| 5 | C'est La VieRichie Campbell | 285,1 mil | Comum |
| 6 | InterestelarPlutonio | 266,3 mil | Comum |
| 7 | Ta Pedindo TomaMC Leozinho ZS | 262,2 mil | — |
| 8 | Mega Hair - Ao VivoNetto Brito | 253,1 mil | — |
| 9 | Somos IguaisPlutonio | 238,6 mil | Comum |
| 10 | BbY WOWKAROL G | 234,8 mil | Rara |
Ver a classificação desta semana →
Artistas em subida
| # | Artista | Subida em 7 dias | Carta |
|---|---|---|---|
| 1 | Plutonio | +157,3 mil | Comum |
| 2 | ProfJam | +30,2 mil | — |
| 3 | Bluay | +26,2 mil | Comum |
| 4 | Wet Bed Gang | +24 mil | Comum |
| 5 | HUGEL | +13,9 mil | Incomum |
| 6 | Dillaz | +11,3 mil | Comum |
| 7 | Papillon | +10,6 mil | — |
| 8 | Netto Brito | +10,4 mil | Comum |
| 9 | DJ Oreia | +9,7 mil | Comum |
| 10 | Mizzy Miles | +9 mil | Comum |
Ver a classificação desta semana →
Músicas em subida
| # | Faixa | Subida em 7 dias | Carta |
|---|---|---|---|
| 1 | Somos IguaisPlutonio | +31,7 mil | Comum |
| 2 | LuxemburgoPlutonio | +30,6 mil | Comum |
| 3 | PENSAR EM TIProfJam | +30,2 mil | — |
| 4 | InterestelarPlutonio | +23,8 mil | Comum |
| 5 | AcordarPlutonio | +23,8 mil | Comum |
| 6 | Meu DeusPlutonio | +21,3 mil | Comum |
| 7 | Faz BemBluay | +17,9 mil | Comum |
| 8 | Devia IrWet Bed Gang | +14,2 mil | Comum |
| 9 | Movin' To The SunHUGEL | +13,9 mil | — |
| 10 | AlôDillaz | +11,3 mil | Comum |
Ver a classificação desta semana →
Por género
- Rap — Plutonio, Dillaz, Wet Bed Gang, Slow J, Drake
- Afro — Calema, Bluay, Badoxa, CKay, Soraia Ramos
- Pop — PEDRO SAMPAIO, Ivandro, Ed Sheeran, Taylor Swift, Harry Styles
- R&B — The Weeknd, DJ Japa NK, MC Kevin o Chris, DENNIS, Mc Jacaré
- Rock — Billie Eilish, Coldplay, Arctic Monkeys, Imagine Dragons, Linkin Park
- Latina — Bad Bunny, AgroPlay, Bizarrap, FloyyMenor, Ana Castela
- Eletrónica — David Guetta, Calvin Harris, Marshmello, The Chainsmokers, HUGEL
- Ásia — BTS, HUNTR/X, BLACKPINK, Jung Kook, Saja Boys
- Folk — Bobby Helms, Hugo & Guilherme, Richy Mitch & The Coal Miners, Shaboozey, Passenger
- Reggae — Sean Paul, Rvssian, YG Marley, Charly Black, Shaggy
- Banda sonora — Julia Michaels, Arcane, LISA, Zac Efron, Empire Cast