Mexico · Week 44 · 2026 · Archive
Spotify charts — Mexico, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | Me RehúsoDanny Ocean | 774.4M | 2016 | Legendary |
| 2 | LA CANCIÓNJ Balvin | 757.3M | 2019 | Legendary |
| 3 | Que OndaCalle 24 | 726.2M | — | — |
| 4 | Y LLOROJunior H | 705.1M | 2023 | Epic |
| 5 | MadonnaNatanael Cano | 643.6M | 2024 | Epic |
| 6 | Tu BodaOscar Maydon | 620.1M | — | — |
| 7 | El AzulJunior H | 588M | 2023 | Epic |
| 8 | EL AMOR DE SU VIDAGrupo Frontera | 587.1M | 2023 | Epic |
| 9 | Extssy ModelJunior H | 559.7M | 2022 | Epic |
| 10 | Primera CitaCarín León | 555.2M | — | — |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | Suzuki (from GTAVI: The Album)Fuerza Regida | 9.3M | — | — |
| 2 | BbY WOWKAROL G | 9.3M | 2026 | Rare |
| 3 | OLIVIA LA FLAKANatanael Cano | 7.5M | 2026 | Uncommon |
| 4 | RIKINeton Vega | 6.8M | 2026 | Uncommon |
| 5 | Nalguita y TetaNeton Vega | 5.7M | 2026 | Rare |
| 6 | King of WatchesOmar Camacho | 5.4M | 2026 | Uncommon |
| 7 | AyúdameLOS DOS DE TAMAULIPAS | 5.2M | — | — |
| 8 | DEMENCIAJunior H | 4.9M | 2026 | Uncommon |
| 9 | Dandy HatsEl Rabbanito | 4.5M | 2026 | Uncommon |
| 10 | Mar AzulNatanael Cano | 4.4M | 2026 | Common |
See this week's ranking →
Rising artists
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Suzuki (from GTAVI: The Album)Fuerza Regida | +3.3M | — | — |
| 2 | caperuzaFuerza Regida | +427.4K | 2025 | Rare |
| 3 | Noche PerfectaCalle 24 | +412.9K | 2026 | Uncommon |
| 4 | Nalguita y TetaNeton Vega | +379.8K | 2026 | Rare |
| 5 | King of WatchesOmar Camacho | +357.4K | 2026 | Uncommon |
| 6 | King of WatchesVictor Mendivil | +324.7K | 2025 | Uncommon |
| 7 | Dónde estásBarbas | +319.5K | 2026 | Common |
| 8 | RIKINeton Vega | +308.3K | 2026 | Uncommon |
| 9 | GanéVictor Mendivil | +307K | 2026 | Uncommon |
| 10 | /TuristicoNeton Vega | +280.4K | 2025 | Uncommon |
See this week's ranking →
By genre
- Pop — La Arrolladora Banda El Limón De Rene Camacho, Luis Miguel, Danny Ocean, Shakira, Sebastian Yatra
- Rap — Peso Pluma, KAROL G, Rauw Alejandro, J Balvin, Maluma
- Latin — Bad Bunny, Fuerza Regida, Junior H, Tito Double P, Natanael Cano
- Rock — León Larregui, Mon Laferte, Billie Eilish, Kevin Kaarl, Imagine Dragons
- R&B — The Weeknd, Danna Paola, Kali Uchis, Aya Nakamura, John Legend
- Asian — BTS, Jimin, Jung Kook, HUNTR/X, BLACKPINK
- Reggae — Rvssian, Inspector, Charly Black, Sean Paul, Pure Negga
- Electronic — Calvin Harris, DJ Snake, The Chainsmokers, Major Lazer, David Guetta
- Soundtrack — Mentiras: La Serie, LISA, Hugh Jackman, Arcane, Julia Michaels
Previous weeks