Italy · Week 44 · 2026 · Archive
Spotify charts — Italy, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Sfera Ebbasta | 2B | 6.5M | Uncommon |
| 2 | Geolier | 1.8B | 5.4M | Uncommon |
| 3 | Lazza | 1.3B | 4.5M | Uncommon |
| 4 | Shiva | 1.3B | 4.6M | Uncommon |
| 5 | Marracash | 1.2B | 5M | Uncommon |
| 6 | Capo Plaza | 1.1B | 4.6M | Uncommon |
| 7 | Pinguini Tattici Nucleari | 1.1B | 3M | Common |
| 8 | Guè | 937.7M | 5M | Uncommon |
| 9 | BLANCO | 932.6M | 3.4M | Common |
| 10 | Tedua | 875.2M | 2.9M | Common |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | CRUDELIA - I nerviMarracash | 201.1M | 2020 | Rare |
| 2 | DestriGazzelle | 184.4M | — | — |
| 3 | Quevedo: Bzrp Music Sessions, Vol. 52Bizarrap | 177.5M | 2022 | Legendary |
| 4 | La musica non c'èCoez | 175.5M | — | — |
| 5 | M' Manc (con Geolier & Sfera Ebbasta)Shablo | 173.5M | 2020 | Rare |
| 6 | CENERELazza | 159.1M | 2023 | Uncommon |
| 7 | IL CIELO NELLA STANZASalmo | 156.9M | 2018 | Rare |
| 8 | Capri SunCapo Plaza | 150M | 2022 | Uncommon |
| 9 | MI FAI IMPAZZIREBLANCO | 148.2M | 2021 | Rare |
| 10 | DevastanteOlly | 147.5M | 2024 | Uncommon |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Geolier | 14M | 5.4M | Uncommon |
| 2 | Sfera Ebbasta | 5.2M | 6.5M | Uncommon |
| 3 | Shiva | 4.6M | 4.6M | Uncommon |
| 4 | Kid Yugi | 3.2M | 3.7M | Common |
| 5 | Marracash | 3.1M | 5M | Uncommon |
| 6 | Artie 5ive | 3M | 3.6M | Common |
| 7 | Achille Lauro | 2.2M | 4M | Common |
| 8 | 22simba | 1.8M | 1.8M | Common |
| 9 | Olly | 1.8M | 2.6M | Common |
| 10 | Cesare Cremonini | 1.8M | 3.3M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | NON SEI PIÙ TUGeolier | 2M | 2026 | Common |
| 2 | LontanoSfera Ebbasta | 1.5M | 2026 | Common |
| 3 | CANZONE D'AMOREGeolier | 1.4M | — | — |
| 4 | PER NOIGeolier | 1.1M | — | — |
| 5 | EMANUELE E ANDREAGeolier | 1.1M | 2026 | Common |
| 6 | SOTTOGONNABLANCO | 1.1M | 2026 | Common |
| 7 | 2 GIORNI DI FILAGeolier | 1M | — | — |
| 8 | WINNERGeolier | 1M | 2026 | Common |
| 9 | QUANTO FORTE TI PENSAVOMadame | 926.8K | 2023 | Uncommon |
| 10 | PookieAya Nakamura | 849.2K | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Achille Lauro | +78.2K | 4M | Common |
| 2 | Ernia | +73.8K | 3.7M | Common |
| 3 | HUGEL | +60.9K | 36.1M | Uncommon |
| 4 | 883 | +38.9K | 2.7M | Common |
| 5 | Aya Nakamura | +37.4K | 16.9M | Uncommon |
| 6 | Kid Yugi | +35.6K | 3.7M | Common |
| 7 | P!nk | +29.9K | 47.9M | Rare |
| 8 | The Police | +28.2K | 39.4M | Uncommon |
| 9 | Bresh | +27.9K | 3.3M | Common |
| 10 | Coez | +24.3K | 3.7M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Incoscienti GiovaniAchille Lauro | +67.3K | — | — |
| 2 | BERLINOErnia | +64.2K | 2025 | Uncommon |
| 3 | Movin' To The SunHUGEL | +60.9K | — | — |
| 4 | Con un deca883 | +38.9K | — | — |
| 5 | PookieAya Nakamura | +37.4K | — | — |
| 6 | Just Give Me a ReasonP!nk | +29.9K | 2013 | Legendary |
| 7 | Every Breath You TakeThe Police | +28.2K | 1983 | Mythic |
| 8 | IntrovabileBresh | +27.9K | — | — |
| 9 | È sempre belloCoez | +24.3K | — | — |
| 10 | L'universo tranne noiMax Pezzali | +24.2K | — | — |
See this week's ranking →
By genre
- Rap — Sfera Ebbasta, Geolier, Lazza, Shiva, Marracash
- Pop — Pinguini Tattici Nucleari, BLANCO, Ultimo, Coez, Bresh
- Latin — Bad Bunny, Bizarrap, FloyyMenor, Ozuna, Kaleb Di Masi
- Electronic — ANNA, MACHETE, David Guetta, MACE, Drillionaire
- Rock — Imagine Dragons, Boro, Billie Eilish, ARIETE, Coldplay
- R&B — The Weeknd, Aya Nakamura, John Legend, Justin Wellington, MC Fioti
- Asian — Astro, HUNTR/X, BTS, Jimin, BLACKPINK
- Folk — Will, Bobby Helms, Passenger, Sam Hunt, Gene Autry
- Soundtrack — Stefano Lentini, Julia Michaels, LISA, Arcane, James Newton Howard
Previous weeks