Germany · Week 45 · 2026
Spotify charts — Germany, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Capital Bra | 1.6B | 3.6M | Uncommon |
| 2 | Apache 207 | 1.6B | 3.9M | Uncommon |
| 3 | Bonez MC | 1.4B | 4.2M | Uncommon |
| 4 | Luciano | 1.2B | 5.7M | Uncommon |
| 5 | Pashanim | 1.2B | 4.5M | Uncommon |
| 6 | AYLIVA | 979.3M | 2.7M | Uncommon |
| 7 | Ed Sheeran | 962.8M | 78.5M | Legendary |
| 8 | RAF Camora | 940.8M | 4.8M | Uncommon |
| 9 | Linkin Park | 802.3M | 56.3M | Epic |
| 10 | Ufo361 | 797.4M | 3.7M | Uncommon |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | RollerApache 207 | 362.9M | 2019 | Rare |
| 2 | Another LoveTom Odell | 251.2M | — | — |
| 3 | In the EndLinkin Park | 240M | 2001 | Mythic |
| 4 | Blinding LightsThe Weeknd | 230M | — | — |
| 5 | KometUdo Lindenberg | 227.4M | 2023 | Rare |
| 6 | Last ChristmasWham! | 213.8M | 1984 | Legendary |
| 7 | All I Want for Christmas Is YouMariah Carey | 213.2M | 1994 | Legendary |
| 8 | Ohne mein TeamBonez MC | 210.3M | 2016 | Rare |
| 9 | Sweater WeatherThe Neighbourhood | 208.6M | — | — |
| 10 | SommergewitterPashanim | 206.7M | 2021 | Rare |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 3.4M | 2026 | Uncommon |
| 2 | Mr. BrightsideThe Killers | 1.5M | — | — |
| 3 | Ain't In LAADÉLA | 1.4M | — | — |
| 4 | VerschwommenSki Aggu | 1.4M | — | — |
| 5 | Stop The Wedding!Ashe | 1.4M | — | — |
| 6 | Mama - RemixSymba | 1.3M | — | — |
| 7 | Shotta's.Season 25 | 1.2M | 2026 | Common |
| 8 | Movin' To The SunHUGEL | 1.2M | — | — |
| 9 | Self AwareTemper City | 1.1M | 2026 | Epic |
| 10 | BbY WOWKAROL G | 1.1M | 2026 | Rare |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Sido | +190.4K | 6M | Uncommon |
| 2 | HUGEL | +127.6K | 35.6M | Uncommon |
| 3 | Michael Jackson | +112.4K | 91.6M | Epic |
| 4 | Rihanna | +105.7K | 117.1M | Legendary |
| 5 | Linkin Park | +103.9K | 56.3M | Epic |
| 6 | sombr | +80.6K | 55.4M | Uncommon |
| 7 | Shakira | +75.6K | 86M | Epic |
| 8 | Kesha | +72K | 44.9M | Rare |
| 9 | Ashe | +67.9K | 33.3M | Uncommon |
| 10 | Justin Bieber | +65.4K | 110.9M | Mythic |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | ISSASido | +132K | — | — |
| 2 | Movin' To The SunHUGEL | +127.6K | — | — |
| 3 | Hips Don't LieShakira | +75.6K | — | — |
| 4 | TiK ToKKesha | +72K | 2009 | Legendary |
| 5 | Stop The Wedding!Ashe | +67.9K | — | — |
| 6 | Beauty And A BeatJustin Bieber | +65.4K | 2012 | Legendary |
| 7 | Somewhere I BelongLinkin Park | +63.4K | 2003 | Epic |
| 8 | Beat ItMichael Jackson | +63.3K | — | — |
| 9 | back to friendssombr | +62.1K | — | — |
| 10 | End of BeginningDjo | +59.2K | 2002 | Mythic |
See this week's ranking →
By genre
- Rap — Capital Bra, Apache 207, Bonez MC, Luciano, Pashanim
- Rock — Linkin Park, Billie Eilish, Imagine Dragons, Coldplay, The Neighbourhood
- R&B — The Weeknd, Chris Brown, Khalid, Ravyn Lenae, USHER
- Pop — AYLIVA, Ed Sheeran, Taylor Swift, Justin Bieber, Ariana Grande
- Electronic — David Guetta, Robin Schulz, Calvin Harris, felix jaehn, Lost Frequencies
- Asian — HUNTR/X, BTS, Saja Boys, BLACKPINK, Jung Kook
- Folk — Bobby Helms, Nathan Evans, Shaboozey, Dasha, Emilio
- Latin — Bad Bunny, FloyyMenor, Bizarrap, Anuel AA, Ozuna
- Soundtrack — Bibi und Tina, Julia Michaels, LISA, Arcane, Bibi Blocksberg
- Reggae — Sean Paul, Seeed, Gentleman, YG Marley, Conkarah
- Jazz — Frank Sinatra, Eartha Kitt, Ella Fitzgerald, Jack Black, Laufey
Previous weeks