Germany · Week 44 · 2026 · Archive
Spotify charts — Germany, week 44 of 2026
Ranking for week 44 of 2026 · Spotify weekly top 200 of October 29, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Capital Bra | 1.6B | 3.6M | Uncommon |
| 2 | Apache 207 | 1.6B | 3.9M | Uncommon |
| 3 | Bonez MC | 1.4B | 4.2M | Uncommon |
| 4 | Luciano | 1.2B | 5.7M | Uncommon |
| 5 | Pashanim | 1.2B | 4.5M | Uncommon |
| 6 | AYLIVA | 976.6M | 2.7M | Uncommon |
| 7 | Ed Sheeran | 962.8M | 77.3M | Legendary |
| 8 | RAF Camora | 940.8M | 4.8M | Uncommon |
| 9 | Linkin Park | 799M | 56.5M | Epic |
| 10 | Ufo361 | 797.4M | 3.7M | Uncommon |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | RollerApache 207 | 362.9M | 2019 | Rare |
| 2 | Another LoveTom Odell | 250.6M | — | — |
| 3 | In the EndLinkin Park | 239.2M | 2001 | Mythic |
| 4 | Blinding LightsThe Weeknd | 229.6M | — | — |
| 5 | KometUdo Lindenberg | 227.4M | 2023 | Rare |
| 6 | Last ChristmasWham! | 213.1M | 1984 | Legendary |
| 7 | All I Want for Christmas Is YouMariah Carey | 212.6M | 1994 | Legendary |
| 8 | Ohne mein TeamBonez MC | 210.3M | 2016 | Rare |
| 9 | Sweater WeatherThe Neighbourhood | 207.5M | — | — |
| 10 | SommergewitterPashanim | 206.7M | 2021 | Rare |
See this week's ranking →
Artists of the week
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | HousewifeTate McRae | 4.2M | 2026 | Uncommon |
| 2 | Mr. BrightsideThe Killers | 1.5M | — | — |
| 3 | VerschwommenSki Aggu | 1.3M | — | — |
| 4 | Self AwareTemper City | 1.2M | 2026 | Epic |
| 5 | Nicole KidmanADÉLA | 1.1M | 2026 | Rare |
| 6 | Movin' To The SunHUGEL | 1.1M | — | — |
| 7 | Just Give Me a ReasonP!nk | 1.1M | 2013 | Legendary |
| 8 | Dai DaiShakira | 1.1M | 2026 | Rare |
| 9 | Von hier an blindWir sind Helden | 1M | 2005 | Uncommon |
| 10 | Sweater WeatherThe Neighbourhood | 1M | — | — |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | Tate McRae | +1.3M | 52.7M | Rare |
| 2 | HUGEL | +120.6K | 36.1M | Uncommon |
| 3 | BUNT. | +116.8K | 9.2M | Common |
| 4 | t.A.T.u. | +80.5K | 14.5M | Common |
| 5 | Sean Paul | +63.9K | 57.7M | Rare |
| 6 | ADÉLA | +61.1K | 44.8M | Common |
| 7 | BLOK3 | +59.1K | 9.3M | Uncommon |
| 8 | sombr | +40K | 54.9M | Uncommon |
| 9 | THIZZY52 | +39.3K | 2.8M | Common |
| 10 | Natasha Bedingfield | +37.1K | 28.2M | Uncommon |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | HousewifeTate McRae | +1.3M | 2026 | Uncommon |
| 2 | Movin' To The SunHUGEL | +118.2K | — | — |
| 3 | TRIPPINBUNT. | +116.8K | — | — |
| 4 | All The Things She Saidt.A.T.u. | +80.5K | — | — |
| 5 | Just Keep Watching (From F1® The Movie)Tate McRae | +64.4K | 2025 | Epic |
| 6 | She Doesn't MindSean Paul | +63.9K | — | — |
| 7 | Nicole KidmanADÉLA | +61.1K | 2026 | Rare |
| 8 | UnwrittenNatasha Bedingfield | +37.1K | 2004 | Legendary |
| 9 | BLOCKKIDSTHIZZY52 | +34.9K | 2026 | Uncommon |
| 10 | Sebebi YarBLOK3 | +32.2K | 2026 | Uncommon |
See this week's ranking →
By genre
- Rap — Capital Bra, Apache 207, Bonez MC, Luciano, Pashanim
- Rock — Linkin Park, Billie Eilish, Imagine Dragons, Coldplay, The Neighbourhood
- R&B — The Weeknd, Chris Brown, Khalid, Ravyn Lenae, USHER
- Pop — AYLIVA, Ed Sheeran, Taylor Swift, Justin Bieber, Ariana Grande
- Electronic — David Guetta, Robin Schulz, Calvin Harris, felix jaehn, Lost Frequencies
- Asian — HUNTR/X, BTS, Saja Boys, BLACKPINK, Jung Kook
- Folk — Bobby Helms, Nathan Evans, Shaboozey, Dasha, Emilio
- Latin — Bad Bunny, FloyyMenor, Bizarrap, Anuel AA, Ozuna
- Soundtrack — Bibi und Tina, Julia Michaels, LISA, Arcane, Bibi Blocksberg
- Reggae — Sean Paul, Seeed, Gentleman, YG Marley, Conkarah
- Jazz — Frank Sinatra, Eartha Kitt, Ella Fitzgerald, Jack Black, Laufey
Previous weeks