South Korea · Week 45 · 2026
Spotify charts — South Korea, week 45 of 2026
Ranking for week 45 of 2026 · Spotify weekly top 200 of November 5, 2026.
Most streamed artists
| # | Artist | Streams (country) | Monthly listeners | Card |
|---|
| 1 | Jimin | 396.6M | 5.1M | Uncommon |
| 2 | Lim Young Woong | 323.7M | — | — |
| 3 | NewJeans | 201.5M | 13.7M | Uncommon |
| 4 | Jung Kook | 183.1M | 14.5M | Uncommon |
| 5 | BTS | 114.7M | 29.8M | Epic |
| 6 | aespa | 105.2M | 10.4M | Uncommon |
| 7 | LE SSERAFIM | 79.2M | 18.2M | Uncommon |
| 8 | Jin | 75.6M | 3.3M | Common |
| 9 | ILLIT | 74.2M | 20.1M | Common |
| 10 | HANRORO | 68M | 1M | Common |
See this week's ranking →
Most streamed songs
| # | Song | Streams (country) | Year | Card |
|---|
| 1 | WhoJimin | 108.5M | 2024 | Legendary |
| 2 | SevenJung Kook | 75.6M | 2023 | Legendary |
| 3 | Like CrazyJimin | 54.2M | 2023 | Epic |
| 4 | 3DJung Kook | 30.6M | 2023 | Epic |
| 5 | Be MineJimin | 30M | 2024 | Rare |
| 6 | Standing Next to YouJung Kook | 28.3M | 2023 | Epic |
| 7 | Hype BoyNewJeans | 26.4M | 2022 | Rare |
| 8 | Like Crazy (English Version)Jimin | 26M | — | — |
| 9 | Don’t Say You Love MeJin | 25.9M | 2025 | Epic |
| 10 | DittoNewJeans | 25.6M | 2022 | Epic |
See this week's ranking →
Artists of the week
| # | Artist | Streams this week | Monthly listeners | Card |
|---|
| 1 | Lim Young Woong | 1.5M | — | — |
| 2 | RESCENE | 1.5M | 2.4M | Common |
| 3 | A2O | 1.2M | 4.5M | Common |
| 4 | PLAVE | 1.2M | 921.2K | Common |
| 5 | Hearts2Hearts | 1.1M | 7.3M | Common |
| 6 | HANRORO | 840.5K | 1M | Common |
| 7 | The Black Skirts | 676.5K | 1.4M | Common |
| 8 | AKMU | 593.7K | 2.1M | Common |
| 9 | Jimin | 590K | 5.1M | Uncommon |
| 10 | ILLIT | 570.6K | 20.1M | Common |
See this week's ranking →
Weekly top songs
| # | Song | Streams this week | Year | Card |
|---|
| 1 | NEONA2O | 1.1M | — | — |
| 2 | WhoJimin | 477.9K | 2024 | Legendary |
| 3 | LOVE ATTACKRESCENE | 465.2K | 2024 | Common |
| 4 | I’m gonna TOESASOYEON | 390.8K | — | — |
| 5 | Forever Has Always BeenRedoor | 372K | — | — |
| 6 | REDREDCORTIS | 359.8K | — | — |
| 7 | Deja VuRESCENE | 350.4K | 2025 | Common |
| 8 | BADATEEZ | 322.9K | 2026 | Uncommon |
| 9 | If I have you only (My love X Nerd Connection)Nerd Connection | 309.9K | 2023 | Common |
| 10 | Pretty GirlRESCENE | 296K | 2026 | Common |
See this week's ranking →
Rising artists
| # | Artist | Gain over 7 days | Monthly listeners | Card |
|---|
| 1 | AKMU | +65.2K | 2.1M | Common |
| 2 | Kim Na Young | +28.8K | 1.1M | Common |
| 3 | Izi | +27.2K | — | — |
| 4 | Primary | +26.4K | 690.5K | Common |
| 5 | Nerd Connection | +25.3K | 771.1K | Common |
| 6 | The Black Skirts | +25.2K | 1.4M | Common |
| 7 | LEE MU JIN | +23.3K | 775.2K | Common |
| 8 | Leellamarz | +22.9K | 591.8K | Common |
| 9 | VIBE | +20K | — | — |
| 10 | george | +19.3K | 1M | Common |
See this week's ranking →
Rising songs
| # | Song | Gain over 7 days | Year | Card |
|---|
| 1 | Joy, Sorrow, A Beautiful HeartAKMU | +38.9K | 2026 | Common |
| 2 | A Letter For YouKim Na Young | +28.8K | 2021 | Common |
| 3 | 응급실Izi | +27.2K | — | — |
| 4 | Coming Of Age StoryLEE MU JIN | +23.3K | 2024 | Common |
| 5 | On the street (Feat. ASH ISLAND)Leellamarz | +22.9K | 2023 | Common |
| 6 | Fall in FallVIBE | +20K | — | — |
| 7 | How can I love the heartbreak, you're the one I loveAKMU | +19.4K | 2019 | Uncommon |
| 8 | Boatgeorge | +19.3K | 2017 | Common |
| 9 | Sadder Than YesterdayWoody | +18.8K | — | — |
| 10 | 벌써 일년Brown Eyes | +18.6K | — | — |
See this week's ranking →
By genre
- Asian — Jimin, NewJeans, Jung Kook, BTS, aespa
- Soundtrack — 데이먼스 이어 Damons year, LISA, League of Legends, Disney, LEEHI
- Pop — Justin Bieber, Charlie Puth, Taylor Swift, Lady Gaga, The Kid LAROI
- Rap — Post Malone, Kendrick Lamar, Kodak Black, Doja Cat, Dynamicduo
- Rock — d4vd, Billie Eilish, Yuuri, Vaundy, YOASOBI
- R&B — The Weeknd, SZA, Primary, I.O.I, Leellamarz
- Electronic — george, MXZI, Marshmello, Anne-Marie, The Chainsmokers
Previous weeks